| Electrical specifications (initial value) | MF-915 Series | ||||
| Products | MF-915-B*-* | MF-915-LB*-* | MF-915-2B*-* | MF-915-A*-* | MF-915-AP*-* | 
| Number of circuits | 1 circuit | 1 circuit | 2 circuits | 2 circuits | 2 circuits | 
| Type of output laws Law1: Servo Law2: 2nd law | Law1: Linear taper Law2: - | Law1: Long linear taper Law2: - | Law1: Linear taper Law2: Linear taper | Law1: Linear taper Law2: Audio taper | Law1: Linear taper Law2: AP taper | 
| Circuit method (Output law1) | Potentiometer circuit | ||||
| Circuit method (Output law2) | - | Potentiometer circuit | Ladder circuit | ||
| Total resistance (1-C), (1-3) | 10kohm, 5kohm | ||||
| Total resistance tolerance | ±20% | ||||
| Absolute linearity (Linear taper) | ±5% (The travel is divided into 10 sections and 11 positions are measured.) | ||||
| Residual voltage (1-2), (2-3) (Linear taper) | 10mV or less | ||||
| Residual resistance (1-2), (2-3) (Reference values) | 30ohm or less | 200ohm or less | 30ohm or less | ||
| Touch sense track contact resistance | 20ohm or less (Between terminal 4 and Control-bar.) | ||||
| Attenuation accuracy [Load: high] (Audio taper / AP taper) | - | 0 - 20dB: ±1.0dB (10dB: ±0.5dB) - 40dB: ±2.0dB | |||
| Insertion loss (Audio taper / AP taper) | - | 0.5dB or less | |||
| Cut off [15kHz] (Audio taper / AP taper) | - | 100dB Min. | |||
| Voltage proof | 1 Min. at AC500V | ||||
| Insulation resistance | 50Mohm or more at DC500V | ||||
| Max rating | 0.2W (Linear taper), 0.1W (Other taper) | ||||
| Maximum input voltage | DC30V or less | ||||
| Sliding noise level | 47mV or less (by JIS C 6443) | ||||
| Sliding life | 100,000 Cycles Min. (18cycles/min, Sliding noise level: Less than 100mV) | ||||
| Drive motor data | DC12V Coreless motor : Input voltage: DC12V, Stall current: 0.55A or
                  less [12CL-3035 (Custom-made for TKD.) : Orbray Co., Ltd.] DC8V Iron cored motor : Input voltage: DC5V - 11.5V (Nominal DC8V), Stall current: 0.5A or less [FF-050SB-09250 : MABUCHI MOTOR Co., Ltd.] | ||||
| Mechanical specifications (initial value) | MF-915 Series | 
| Travel (Stroke) length | 100mm ±0.5mm | 
| Operating force | 0.1 to 0.3N | 
| Strength Nut-Attached | 100Ncm | 
| Attached parts | M3 screw (Length: Panel thickness + 3mm) | 
| Stopper strength | 40N | 
| Push-pull strength | 40N | 
| Alignment to the center | ±0.5mm (State not to pressure control-bar, Measurement position: Mounting surface) | 
| General specifications | MF-915 Series | 
| Temperature range | -10 to +50 degrees C (Operating), -15 to +60 degrees C (Storage) | 
| Relative humidity | 80%RH (No condensation) | 
 
          

 
                


 
                