| AXIAL TYPE RESISTOR | 
|  | Correctohm-SRN Series | 
| Metal Film Resistor Super precision & Low T.C.R Molding insulation | 
| Last update: 2023.04.21. | [Electrical-spec] | [Resistance value] | [Note] | [Dimensions] | [Model-number] | EU-RoHS | 
| Information | 
| Electrical specifications | 
| [ Rating ] | 
| Product type | Rated power [W] 70 degs.C | Highest usable voltage [V] 70 degs.C | Extreme highest overload voltage [V] | Applicable temperature range [degs.C] | 
| SRN55 | 0.1 | 200 | 400 | -25 ~ 125 | 
| SRN60 | 0.125 | 250 | 500 | |
| SRN65 | 0.25 | 300 | 600 | |
| SRN70 | 0.5 | 350 | 700 | |
|  | ||||
| [ Performance ] | 
| Performance test contents | Performance of Correctohm-SRN | JIS C 5201-1 | |
| Electric | Resistance value | Rate value | 6.1 | 
| T.C.R | Rate value | 6.2 | |
| Overload (short time) | ±(0.05%+0.01ohm) | 8.1 | |
| Insulation resistance | 100,000Mohm Min. | 12.1 | |
| Voltage proof | ±(0.05%+0.01ohm) | 12.2 | |
| Mechanic | Terminal strength | ±(0.02%+0.05ohm) | 9.5 | 
| Vibration resistance | ±(0.05%+0.05ohm) | 9.11 | |
| Solder dip resistance | ±(0.05%+0.05ohm) | 11.2 | |
| Solder ability | 95% Min. | 11.1 | |
| Solvent resistance | Appearance not having a problem. | 11.3 | |
| Weatherability | Low temperature test | ±(0.05%+0.05ohm) | 10.2 | 
| Temperature cycling test | ±(0.05%+0.05ohm) | 10.1 | |
| Humidity resistance | ±(0.2%+0.05ohm) | 10.4 | |
| Rated load (70degs.C) | ±(0.3%+0.05ohm) | 7.1 | 
| Production resistance value range | 
| [ Standard ] | 
| Product type | Resistance tolerance | Production resistance value range [ohm] | |
| R: ±5 ppm/degs.C | S: ±10 ppm/degs.C | ||
| SRN55 | T: ±0.01 % | 49.9 ~ 100K | 49.9 ~ 100K | 
| E: ±0.025 % | 49.9 ~ 100K | 49.9 ~ 100K | |
| A: ±0.05 % | 49.9 ~ 100K | 49.9 ~ 100K | |
| SRN60 | T: ±0.01 % | 49.9 ~ 200K | 49.9 ~ 200K | 
| E: ±0.025 % | 49.9 ~ 200K | 49.9 ~ 200K | |
| A: ±0.05 % | 49.9 ~ 250K | 49.9 ~ 250K | |
| SRN65 | T: ±0.01 % | 49.9 ~ 250K | 49.9 ~ 250K | 
| E: ±0.025 % | 49.9 ~ 250K | 49.9 ~ 250K | |
| A: ±0.05 % | 49.9 ~ 250K | 49.9 ~ 250K | |
| SRN70 | T: ±0.01 % | 49.9 ~ 1M | 49.9 ~ 1M | 
| E: ±0.025 % | 49.9 ~ 1M | 49.9 ~ 1M | |
| A: ±0.05 % | 49.9 ~ 1M | 49.9 ~ 1M | |
| General specifications | 
| Storage temperature range | -10 to +50 degrees C | 
| Relative humidity | 85%RH (No condensation) | 
| Note | 
| * Use to the apparatus which may cause an in-vehicle apparatus (including the train), medical equipment, an aviation apparatus, an apparatus about human life including the ship apparatus and the serious damage; when is done, please talk by all means. | 
| Dimensions | |||||||||||||||||||||||||
|  | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
| 
 | 
| Model number | ||||||||||||
| 
 | 
| *1 | Product number | SRN :SRN Series | 
| *2 | Rated power | 55 : 0.1W (70degs.C) 60 : 0.125W (70degs.C) 65 : 0.25W (70degs.C) 70 : 0.5W (70degs.C) | 
| *3 | Temperature coefficient of resistance (The guarantee temperature range of T.C.R is 0~70 degs.C about R, S.) | R : ±5 ppm/degs.C S : ±10 ppm/degs.C | 
| *4 | Resistance value | Please see Production resistance value range. | 
| *5 | Resistance tolerance | T : ±0.01 % E : ±0.025 % A : ±0.05 % | 
| Update list | |
| 2023.04.21. | First edition |