| AXIAL TYPE RESISTOR | 
|  | Correctohm-CM Series | 
| Metal Film Resistor Coating insulation | 
| Last update: 2025.06.18. | [Electrical-spec] | [Resistance value] | [Note] | [Dimensions] | [Model-number] | EU-RoHS | 
| Information | 
| Electrical specifications | 
| [ Rating ] | 
| Product type | Rated power [W] 70 degs.C | Highest usable voltage [V] | Extreme highest overload voltage [V] | Applicable temperature range [degs.C] | 
| CM1/4 | 0.25 | 250 | 500 | -55 ~ 155 | 
| CM1/2 | 0.5 | 350 | 700 | |
| CM1 | 1.0 | 500 | 1000 | |
| CM2 | 2.0 | 500 | 1000 | |
|  | ||||
| [ Performance ] | 
| Performance test contents | Performance of Correctohm-CM | JIS C 5201-1 | |
| Electric | Resistance value | Rate value | 6.1 | 
| T.C.R | Rate value | 6.2 | |
| Overload (short time) | ±(0.5%+0.05ohm) | 8.1 | |
| Insulation resistance | 10,000Mohm Min. | 12.1 | |
| Voltage proof | ±(0.1%+0.05ohm) | 12.2 | |
| Mechanic | Terminal strength | ±(0.25%+0.05ohm) | 9.5 | 
| Vibration resistance | ±(0.25%+0.05ohm) | 9.11 | |
| Solder dip resistance | ±(0.25%+0.05ohm) | 11.2 | |
| Solder ability | 95% Min. | 11.1 | |
| Solvent resistance | Appearance not having a problem. | 11.3 | |
| Weatherability | Low temperature test | ±(0.25%+0.05ohm) | 10.2 | 
| Temperature cycling test | ±(0.5%+0.05ohm) | 10.1 | |
| Humidity resistance | ±(1.0%+0.05ohm) | 10.4 | |
| Rated load (70degs.C) | ±(1.0%+0.05ohm) | 7.1 | 
| Production resistance value range | 
| [ Standard ] | 
| Product type | Resistance tolerance | Production resistance value range [ohm] | |
| C: ±50 ppm/degs.C | K: ±100 ppm/degs.C | ||
| CM1/4 | D: ±0.5 % | 10.0 ~ 1M | 10.0 ~ 1M | 
| F: ±1 % | 10.0 ~ 1M | 10.0 ~ 1M | |
| CM1/2 | D: ±0.5 % | 10.0 ~ 1M | 10.0 ~ 1M | 
| F: ±1 % | 10.0 ~ 1M | 10.0 ~ 1M | |
| CM1 | D: ±0.5 % | 10.0 ~ 1M | 10.0 ~ 1M | 
| F: ±1 % | 10.0 ~ 1M | 10.0 ~ 1M | |
| CM2 | D: ±0.5 % | 10.0 ~ 1M | 10.0 ~ 1M | 
| F: ±1 % | 10.0 ~ 1M | 10.0 ~ 1M | |
| General specifications | 
| Storage temperature range | -10 to +50 degrees C | 
| Relative humidity | 85%RH (No condensation) | 
| Note | 
| * Use to the apparatus which may cause an in-vehicle apparatus (including the train), medical equipment, an aviation apparatus, an apparatus about human life including the ship apparatus and the serious damage; when is done, please talk by all means. | 
| Dimensions | ||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | 
| Model number | ||||||||||||
| 
 | 
| *1 | Product number | RN14 :RN14 Series | 
| *2 | Rated power | 1/4 : 0.25W (70degs.C) 1/2 : 0.5W (70degs.C) 1 : 1.0W (70degs.C) 2 : 2.0W (70degs.C) | 
| *3 | Temperature coefficient of resistance | C : ±50 ppm/degs.C Blank : ±100 ppm/degs.C | 
| *4 | Resistance value | Please see Production resistance value range. | 
| *5 | Resistance tolerance | D : ±0.5 % F : ±1.0 % | 
| Update list | |
| 2025.06.18. | Specification CM1/8 removed. | 
| 2024.02.22. | The production resistance range of CM2 was changed from [10.0~1.5M] to [10.0~1M]. | 
| 2023.04.21. | First edition |