| Electrical specifications (initial value) |
CPA-9100 Series | |||
| Products | *CPA-910*-B* | *CPA-910*-LB* | CPA-910*-* | CPA-910*-AP* |
| Number of circuits | 1 circuit / 2 circuits | 1 circuit / 2 circuits | 1 circuit / 2 circuits | 1 circuit / 2 circuits |
| Type of output laws | Linear taper | Long linear taper | Audio taper | AP taper |
| Circuit method | Potentiometer circuit | Ladder circuit | ||
| Total resistance (1-C) | 10kohm, 5kohm | |||
| Total resistance tolerance | ±20% | |||
| Absolute linearity |
±5% (The travel is divided into 10 sections and 11 positions are measured.) |
- | ||
| Residual voltage (1-2), (2-3) | 10mV or less | - | ||
| Residual resistance (1-2), (2-3) | 30ohm or less | 200ohm or less | - | |
| Attenuation accuracy [Load: high] |
- | 0 - 20dB: ±1.0dB (10dB: ±0.5dB) - 40dB: ±2.0dB |
||
| Matching accuracy [2 circuits model] |
- | 0 - 15dB: 0.5dB - 30dB: 1.0dB - 40dB: 2.0dB |
0 - 15dB: 0.5dB - 30dB: 1.0dB - 40dB: 2.0dB |
|
| Insertion loss | - | 0.5dB or less (Audio taper, AP taper) | ||
| Cut off [15kHz] | - | 100dB Min. (Audio taper, AP taper) | ||
| Voltage proof | 1 Min. at AC500V | |||
| Insulation resistance | 50Mohm or more at DC500V | |||
| Max rating | 0.2W (Linear taper), 0.1W (Other taper) | |||
| Maximum input voltage | DC30V or less | |||
| Rated Resistive Load - Switch | AC125V 3A, DC30V 2A (OMRON D2F-F) | |||
| Sliding noise level | 47mV or less (by JIS C 6443) | |||
| Sliding life | 100,000 Cycles Min. (18cycles/min, Sliding noise level: Less than 100mV) | |||
| Mechanical specifications (initial value) |
CPA-9100 Series |
| Travel (Stroke) length | 100mm ±0.5mm |
| Operating force |
0.1 to 0.25N (Standard) 0.2 to 0.4N (High operating force / Center click) |
| Strength Nut-Attached | 100Ncm |
| Attached parts | M3 screw / 4-40UNC screw (Length: Panel thickness + 3mm) |
| Stopper strength | 50N |
| Push-pull strength | 40N |
| Alignment to the center | ±0.5mm (State not to pressure control-bar, Measurement position: Mounting surface) |
| General specifications | CPA-9100 Series |
| Temperature range | -10 to +70 degrees C (Operating), -15 to +75 degrees C (Storage) |
| Relative humidity | 90%RH (No condensation) |



