STEP VARIABLE ATTENUATOR |
![]() |
P65C Series |
Au-plated contact materials (Low contact resistance). 41positions (0dB - Cut off). Used a highly precise resistor. 2 type click torque. |
Last update: 2022.11.15. | [Electrical-spec] | [Mechanical-spec] | [Note] | [Dimensions] | [Model-number] | EU-RoHS |
Information |
Electrical specifications | P65C Series | ||||||||||
Products | *P65C*-G-* | ||||||||||
Attenuation [Load: High] BTS-65dB |
CCW (Large attenuation & cut off) - CW (Small attenuation)
|
||||||||||
Circuit method | Potentiometer circuit | ||||||||||
Total resistance (1-C) | 1kohm, 10kohm, 50kohm, 100kohm, 250kohm | ||||||||||
Total resistance tolerance | ±5% | ||||||||||
Attenuation accuracy [Load: High] |
±0.3dB | ||||||||||
Max attenuation [Load: High] | 65dB ±1.0dB | ||||||||||
Cut off [15kHz] | 80dB Min. | ||||||||||
Matching accuracy [Load: High] |
0.5dB or less (0dB to 65dB) | ||||||||||
Insertion loss | 0.3dB or less | ||||||||||
Frequency range (DC to Max) |
|
||||||||||
Voltage proof | 1 Min. at AC500V | ||||||||||
Insulation resistance | 100Mohm or more at DC500V | ||||||||||
Input level | Max. 0.3W | ||||||||||
Rotational life | 30,000 Cycles Min. (18cycles/min, Insertion loss: 1dB or less) |
* [Load: high] The output side load should be used with high impedance (20 times or more than the total resistance value). |
Mechanical specifications | P65C Series |
Operating angle | 320 degrees ±2 degrees |
Step angle | 8 degrees |
Operating force |
P65C : 0.1 - 1.5 Ncm (Non-stepper type) P65CS: 8 - 10 Ncm (Stepper type) P65CLS: 0.5 - 1.5 Ncm (Soft Stepper type) |
Strength Nut-Attached | 100Ncm |
Attached parts | M3 screw (Length: Panel thickness + 3 to 5mm) |
Stopper strength | 50Ncm |
Push-pull strangth | 50N |
General specifications | P65C Series |
Temperature range | -10 to +70 degrees C (Operating), -15 to +75 degrees C (Storage) |
Relative humidity | 90%RH (No condensation) |
Note |
* Solder heat resistance: 350deg C max, 5sec max, 2 times. (Manual
soldering only) The solder please use the thing of the same composition. (Solder for wire lapping sticks to a terminal.) Use solder: SN100C (Sn-0.7Cu-0.05Ni-Ge) NIHON SUPERIOR CO.,LTD. |
* Special order of the shaft length is possible. Please contact us for details. |
* It is highly recommended that the fault tolerant system is to be set up in the big situation like the live broadcast. |
* Replacing it from other brands tests it enough, and please consider. |
* This product is an attenuator of the types to change resistance. Therefore, a switching noise may occur. |
Dimensions - *P65C*-G-* |
![]() |
Dimensions - Terminations |
![]() |
Model number | ||||||||||||||||||
|
*1 |
Number of circuits |
Blank : Single circuit 2 : 2 circuits specified 4 : 4 circuits specified |
*2 | Circuit method | P : Potentiometer (Unbalanced circuit) |
*3 | Max attenuation | 65 : BTS-65dB |
*4 | Product type | C : TYPE-C Series |
*5 |
Stepper option |
Blank : Non-stepper type (Without clicks) S : Stepper type (With clicks) LS : Soft stepper type (With clicks) |
*6 | Contact material | G : Au-plated |
*7 |
Total resistance |
1kohm : 1kohm 10kohm : 10kohm 50kohm : 50kohm 100kohm : 100kohm 250kohm : 250kohm |
Products No. ( X: Standerd model) |
Number of circuits | Total resistance | Stepper type | Shaft diameter x Shaft length | |
P65C-G-1Kohm | X | 1 | 1kohm | Without | Φ6 x 22mm |
P65C-G-10Kohm | X | 1 | 10kohm | Without | Φ6 x 22mm |
P65C-G-50Kohm | X | 1 | 50kohm | Without | Φ6 x 22mm |
P65C-G-100Kohm | X | 1 | 100kohm | Without | Φ6 x 22mm |
P65C-G-250Kohm | 1 | 250kohm | Without | Φ6 x 22mm | |
P65CS-G-1Kohm | X | 1 | 1kohm | Standard stepper | Φ6 x 22mm |
P65CS-G-10Kohm | X | 1 | 10kohm | Standard stepper | Φ6 x 22mm |
P65CS-G-50Kohm | X | 1 | 50kohm | Standard stepper | Φ6 x 22mm |
P65CS-G-100Kohm | X | 1 | 100kohm | Standard stepper | Φ6 x 22mm |
P65CS-G-250Kohm | 1 | 250kohm | Standard stepper | Φ6 x 22mm | |
P65CLS-G-1Kohm | X | 1 | 1kohm | Soft stepper | Φ6 x 22mm |
P65CLS-G-10Kohm | X | 1 | 10kohm | Soft stepper | Φ6 x 22mm |
P65CLS-G-50Kohm | X | 1 | 50kohm | Soft stepper | Φ6 x 22mm |
P65CLS-G-100Kohm | X | 1 | 100kohm | Soft stepper | Φ6 x 22mm |
P65CLS-G-250Kohm | 1 | 250kohm | Soft stepper | Φ6 x 22mm | |
2P65C-G-1Kohm | X | 2 | 1kohm | Without | Φ6 x 22mm |
2P65C-G-10Kohm | X | 2 | 10kohm | Without | Φ6 x 22mm |
2P65C-G-50Kohm | X | 2 | 50kohm | Without | Φ6 x 22mm |
2P65C-G-100Kohm | X | 2 | 100kohm | Without | Φ6 x 22mm |
2P65C-G-250Kohm | 2 | 250kohm | Without | Φ6 x 22mm | |
2P65CS-G-1Kohm | X | 2 | 1kohm | Standard stepper | Φ6 x 22mm |
2P65CS-G-10Kohm | X | 2 | 10kohm | Standard stepper | Φ6 x 22mm |
2P65CS-G-50Kohm | X | 2 | 50kohm | Standard stepper | Φ6 x 22mm |
2P65CS-G-100Kohm | X | 2 | 100kohm | Standard stepper | Φ6 x 22mm |
2P65CS-G-250Kohm | 2 | 250kohm | Standard stepper | Φ6 x 22mm | |
2P65CLS-G-1Kohm | X | 2 | 1kohm | Soft stepper | Φ6 x 22mm |
2P65CLS-G-10Kohm | X | 2 | 10kohm | Soft stepper | Φ6 x 22mm |
2P65CLS-G-50Kohm | X | 2 | 50kohm | Soft stepper | Φ6 x 22mm |
2P65CLS-G-100Kohm | X | 2 | 100kohm | Soft stepper | Φ6 x 22mm |
2P65CLS-G-250Kohm | 2 | 250kohm | Soft stepper | Φ6 x 22mm | |
4P65C-G-1Kohm | 4 | 1kohm | Without | Φ6 x 22mm | |
4P65C-G-10Kohm | 4 | 10kohm | Without | Φ6 x 22mm | |
4P65C-G-50Kohm | 4 | 50kohm | Without | Φ6 x 22mm | |
4P65C-G-100Kohm | 4 | 100kohm | Without | Φ6 x 22mm | |
4P65C-G-250Kohm | 4 | 250kohm | Without | Φ6 x 22mm | |
4P65CS-G-1Kohm | 4 | 1kohm | Standard stepper | Φ6 x 22mm | |
4P65CS-G-10Kohm | 4 | 10kohm | Standard stepper | Φ6 x 22mm | |
4P65CS-G-50Kohm | 4 | 50kohm | Standard stepper | Φ6 x 22mm | |
4P65CS-G-100Kohm | 4 | 100kohm | Standard stepper | Φ6 x 22mm | |
4P65CS-G-250Kohm | 4 | 250kohm | Standard stepper | Φ6 x 22mm | |
4P65CLS-G-1Kohm | 4 | 1kohm | Soft stepper | Φ6 x 22mm | |
4P65CLS-G-10Kohm | 4 | 10kohm | Soft stepper | Φ6 x 22mm | |
4P65CLS-G-50Kohm | 4 | 50kohm | Soft stepper | Φ6 x 22mm | |
4P65CLS-G-100Kohm | 4 | 100kohm | Soft stepper | Φ6 x 22mm | |
4P65CLS-G-250Kohm | 4 | 250kohm | Soft stepper | Φ6 x 22mm |
Update list | |
2022.11.15. | First edition |