STEP VARIABLE ATTENUATOR |
TYPE P2550 / P2560 Series |
|
Au-plated contact materials (Low contact resistance). 22 or 21positions (0dB - Cut off or Max.attenuation). Used a highly precise resistor. 25mm square (Body) Rear terminal |
Last update: 2024.02.29. | [Electrical-spec] | [Mechanical-spec] | [Note] | [Dimensions] | [Model-number] | EU-RoHS |
Information |
Electrical specifications | TYPE P2550/P2560 Series | |||||||
Products | *P2551*-* | *P2552*-* | *P25*3*-* | *P25*4*-* | *P25*5*-* | *P25*6*-* | *P25*7*-* | *P25*8*-* |
Attenuation [Load: High] | BTS-50dB | 2dB x20 | 1dB x20 | 0.5dB x20 | ||||
Circuit method | Potentiometer circuit | |||||||
Total resistance (1-C) | 1kohm, 7kohm, 10kohm, 100kohm | |||||||
Total resistance tolerance | ±3% | |||||||
Attenuation accuracy [Load: High] |
±0.3dB | |||||||
Max attenuation [Load: High] | 50dB ±0.6dB | 40dB ±0.6dB | 20dB ±0.6dB | 10dB ±0.6dB | ||||
Cut off [15kHz] | 80dB Min. | - | 80dB Min. | - | 80dB Min. | - | 80dB Min. | - |
Insertion loss | 0.3dB or less | |||||||
Frequency range (DC to Max) | DC to 20kHz | |||||||
Voltage proof | 1 Min. at AC500V | |||||||
Insulation resistance | 100Mohm or more at DC500V | |||||||
Input level | Max. 0.1W | |||||||
Rotational life | 30,000 Cycles Min. (18cycles/min, Insertion loss: 1dB or less) |
* BTS-50dB 0, 2, 4, ...(2dB step)... , 30, 32, 34, 37, 42, 50, Cut off |
* [Load: high] The output side load should be used with high impedance (20 times or more than the total resistance value). |
Mechanical specifications | TYPE P2550/P2560 Series | |
Operating angle |
With cut off : 315 degrees ±2 degrees Without cut off : 300 degrees ±2 degrees |
|
Step angle | 15 degrees | |
Strength Nut-Attached | 50Ncm | |
Attached parts | Hexagonal nut (M9) | |
Stopper strength | 50Ncm | |
Push-pull strength | 50N |
General specifications | TYPE P2550/P2560 Series |
Temperature range | -10 to +70 degrees C (Operating), -15 to +75 degrees C (Storage) |
Relative humidity | 90%RH (No condensation) |
Note |
* Solder heat resistance: 350deg C max, 5sec max, 2 times. (Manual soldering only) |
* Special order of the shaft length is possible. Please contact us for details. |
* It is highly recommended that the fault tolerant system is to be set up in the big situation like the live broadcast. |
* Replacing it from other brands tests it enough, and please consider. |
* This product is an attenuator of the types to change resistance. Therefore, a switching noise may occur. |
Dimensions - *P25***-* | |||
|
Dimensions - Terminations |
Model number | ||||||||||||||||||
|
*1 | Product number | P25 : TYPE P2550/P2560 Series |
*2 |
Direction of attenuation |
5 : CCW 6 : CW (“BTS-50dB Eis not selectable.) |
*3 |
Attenuation types and Cut off |
1 : BTS-50dB, With Cut off 2 : BTS-50dB, Without Cut off 3 : 2dB x20, With Cut off 4 : 2dB x20, Without Cut off 5 : 1dB x20, With Cut off 6 : 1dB x20, Without Cut off 7 : 0.5dB x20, With Cut off 8 : 0.5dB x20, Without Cut off |
*4 |
Mechanical click option |
Blank : Without click S : With click (15degrees step) |
*5 |
Total resistance |
1K : 1kohm 7K : 7kohm 10K : 10kohm 100K : 100kohm |
*6 | Shaft types | 6R : Φ6 Round Standard |
*7 |
Shaft length (Length from mounting surface to shaft end) |
20 : 20mm Standard (* Only "6R20" can be omitted.) 22 : 22mm 25 : 25mm 30 : 30mm |
Products No. ( X: Standard model) |
Number of circuits |
Max attenuation |
Attenuation types |
Total resistance |
Total number of steps |
Cut off | Direction of attenuation |
Click | |
P2551S-1K | X | 1 | 50dB | BTS-50dB | 1kohm | 21 | With | CCW | With |
P2552S-1K | X | 1 | 50dB | BTS-50dB | 1kohm | 20 | Without | CCW | With |
P2551-1K | X | 1 | 50dB | BTS-50dB | 1kohm | 21 | With | CCW | Without |
P2552-1K | X | 1 | 50dB | BTS-50dB | 1kohm | 20 | Without | CCW | Without |
P2551S-7K | 1 | 50dB | BTS-50dB | 7kohm | 21 | With | CCW | With | |
P2552S-7K | 1 | 50dB | BTS-50dB | 7kohm | 20 | Without | CCW | With | |
P2551-7K | 1 | 50dB | BTS-50dB | 7kohm | 21 | With | CCW | Without | |
P2552-7K | 1 | 50dB | BTS-50dB | 7kohm | 20 | Without | CCW | Without | |
P2551-10K | X | 1 | 50dB | BTS-50dB | 10kohm | 21 | With | CCW | Without |
P2552-10K | X | 1 | 50dB | BTS-50dB | 10kohm | 20 | Without | CCW | Without |
P2551S-10K | X | 1 | 50dB | BTS-50dB | 10kohm | 21 | With | CCW | With |
P2552S-10K | X | 1 | 50dB | BTS-50dB | 10kohm | 20 | Without | CCW | With |
P2551-100K | X | 1 | 50dB | BTS-50dB | 100kohm | 21 | With | CCW | Without |
P2552-100K | X | 1 | 50dB | BTS-50dB | 100kohm | 20 | Without | CCW | Without |
P2551S-100K | X | 1 | 50dB | BTS-50dB | 100kohm | 21 | With | CCW | With |
P2552S-100K | X | 1 | 50dB | BTS-50dB | 100kohm | 20 | Without | CCW | With |
Products No. ( X: Standard model) |
Number of circuits |
Max attenuation |
Attenuation types |
Total resistance |
Total number of steps |
Cut off | Direction of attenuation |
Click | |
P2553S-1K | 1 | 40dB | 2dB x20 | 1kohm | 21 | With | CCW | With | |
P2554S-1K | 1 | 40dB | 2dB x20 | 1kohm | 20 | Without | CCW | With | |
P2563S-1K | 1 | 40dB | 2dB x20 | 1kohm | 21 | With | CW | With | |
P2564S-1K | 1 | 40dB | 2dB x20 | 1kohm | 20 | Without | CW | With | |
P2553-1K | 1 | 40dB | 2dB x20 | 1kohm | 21 | With | CCW | Without | |
P2554-1K | 1 | 40dB | 2dB x20 | 1kohm | 20 | Without | CCW | Without | |
P2563-1K | 1 | 40dB | 2dB x20 | 1kohm | 21 | With | CW | Without | |
P2564-1K | 1 | 40dB | 2dB x20 | 1kohm | 20 | Without | CW | Without | |
P2553S-7K | 1 | 40dB | 2dB x20 | 7kohm | 21 | With | CCW | With | |
P2554S-7K | 1 | 40dB | 2dB x20 | 7kohm | 20 | Without | CCW | With | |
P2563S-7K | 1 | 40dB | 2dB x20 | 7kohm | 21 | With | CW | With | |
P2564S-7K | 1 | 40dB | 2dB x20 | 7kohm | 20 | Without | CW | With | |
P2553-7K | 1 | 40dB | 2dB x20 | 7kohm | 21 | With | CCW | Without | |
P2554-7K | 1 | 40dB | 2dB x20 | 7kohm | 20 | Without | CCW | Without | |
P2563-7K | 1 | 40dB | 2dB x20 | 7kohm | 21 | With | CW | Without | |
P2564-7K | 1 | 40dB | 2dB x20 | 7kohm | 20 | Without | CW | Without | |
P2553S-10K | 1 | 40dB | 2dB x20 | 10kohm | 21 | With | CCW | With | |
P2554S-10K | 1 | 40dB | 2dB x20 | 10kohm | 20 | Without | CCW | With | |
P2563S-10K | 1 | 40dB | 2dB x20 | 10kohm | 21 | With | CW | With | |
P2564S-10K | 1 | 40dB | 2dB x20 | 10kohm | 20 | Without | CW | With | |
P2553-10K | 1 | 40dB | 2dB x20 | 10kohm | 21 | With | CCW | Without | |
P2554-10K | 1 | 40dB | 2dB x20 | 10kohm | 20 | Without | CCW | Without | |
P2563-10K | 1 | 40dB | 2dB x20 | 10kohm | 21 | With | CW | Without | |
P2564-10K | 1 | 40dB | 2dB x20 | 10kohm | 20 | Without | CW | Without | |
P2553S-100K | 1 | 40dB | 2dB x20 | 100kohm | 21 | With | CCW | With | |
P2554S-100K | 1 | 40dB | 2dB x20 | 100kohm | 20 | Without | CCW | With | |
P2563S-100K | 1 | 40dB | 2dB x20 | 100kohm | 21 | With | CW | With | |
P2564S-100K | 1 | 40dB | 2dB x20 | 100kohm | 20 | Without | CW | With | |
P2553-100K | 1 | 40dB | 2dB x20 | 100kohm | 21 | With | CCW | Without | |
P2554-100K | 1 | 40dB | 2dB x20 | 100kohm | 20 | Without | CCW | Without | |
P2563-100K | 1 | 40dB | 2dB x20 | 100kohm | 21 | With | CW | Without | |
P2564-100K | 1 | 40dB | 2dB x20 | 100kohm | 20 | Without | CW | Without |
Products No. ( X: Standard model) |
Number of circuits |
Max attenuation |
Attenuation types |
Total resistance |
Total number of steps |
Cut off | Direction of attenuation |
Click | |
P2555S-1K | 1 | 20dB | 1dB x20 | 1kohm | 21 | With | CCW | With | |
P2556S-1K | 1 | 20dB | 1dB x20 | 1kohm | 20 | Without | CCW | With | |
P2565S-1K | 1 | 20dB | 1dB x20 | 1kohm | 21 | With | CW | With | |
P2566S-1K | 1 | 20dB | 1dB x20 | 1kohm | 20 | Without | CW | With | |
P2555-1K | 1 | 20dB | 1dB x20 | 1kohm | 21 | With | CCW | Without | |
P2556-1K | 1 | 20dB | 1dB x20 | 1kohm | 20 | Without | CCW | Without | |
P2565-1K | 1 | 20dB | 1dB x20 | 1kohm | 21 | With | CW | Without | |
P2566-1K | 1 | 20dB | 1dB x20 | 1kohm | 20 | Without | CW | Without | |
P2555S-7K | 1 | 20dB | 1dB x20 | 7kohm | 21 | With | CCW | With | |
P2556S-7K | 1 | 20dB | 1dB x20 | 7kohm | 20 | Without | CCW | With | |
P2565S-7K | 1 | 20dB | 1dB x20 | 7kohm | 21 | With | CW | With | |
P2566S-7K | 1 | 20dB | 1dB x20 | 7kohm | 20 | Without | CW | With | |
P2555-7K | 1 | 20dB | 1dB x20 | 7kohm | 21 | With | CCW | Without | |
P2556-7K | 1 | 20dB | 1dB x20 | 7kohm | 20 | Without | CCW | Without | |
P2565-7K | 1 | 20dB | 1dB x20 | 7kohm | 21 | With | CW | Without | |
P2566-7K | 1 | 20dB | 1dB x20 | 7kohm | 20 | Without | CW | Without | |
P2555S-10K | 1 | 20dB | 1dB x20 | 10kohm | 21 | With | CCW | With | |
P2556S-10K | 1 | 20dB | 1dB x20 | 10kohm | 20 | Without | CCW | With | |
P2565S-10K | 1 | 20dB | 1dB x20 | 10kohm | 21 | With | CW | With | |
P2566S-10K | 1 | 20dB | 1dB x20 | 10kohm | 20 | Without | CW | With | |
P2555-10K | 1 | 20dB | 1dB x20 | 10kohm | 21 | With | CCW | Without | |
P2556-10K | 1 | 20dB | 1dB x20 | 10kohm | 20 | Without | CCW | Without | |
P2565-10K | 1 | 20dB | 1dB x20 | 10kohm | 21 | With | CW | Without | |
P2566-10K | 1 | 20dB | 1dB x20 | 10kohm | 20 | Without | CW | Without | |
P2555-100K | 1 | 20dB | 1dB x20 | 100kohm | 21 | With | CCW | Without | |
P2556-100K | 1 | 20dB | 1dB x20 | 100kohm | 20 | Without | CCW | Without | |
P2555S-100K | 1 | 20dB | 1dB x20 | 100kohm | 21 | With | CCW | With | |
P2556S-100K | 1 | 20dB | 1dB x20 | 100kohm | 20 | Without | CCW | With | |
P2565S-100K | 1 | 20dB | 1dB x20 | 100kohm | 21 | With | CW | With | |
P2566S-100K | 1 | 20dB | 1dB x20 | 100kohm | 20 | Without | CW | With | |
P2565-100K | 1 | 20dB | 1dB x20 | 100kohm | 21 | With | CW | Without | |
P2566-100K | 1 | 20dB | 1dB x20 | 100kohm | 20 | Without | CW | Without |
Products No. ( X: Standard model) |
Number of circuits |
Max attenuation |
Attenuation types |
Total resistance |
Total number of steps |
Cut off | Direction of attenuation |
Click | |
P2557S-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 21 | With | CCW | With | |
P2558S-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 20 | Without | CCW | With | |
P2567S-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 21 | With | CW | With | |
P2568S-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 20 | Without | CW | With | |
P2557-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 21 | With | CCW | Without | |
P2558-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 20 | Without | CCW | Without | |
P2567-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 21 | With | CW | Without | |
P2568-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 20 | Without | CW | Without | |
P2557S-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 21 | With | CCW | With | |
P2558S-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 20 | Without | CCW | With | |
P2567S-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 21 | With | CW | With | |
P2568S-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 20 | Without | CW | With | |
P2557-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 21 | With | CCW | Without | |
P2558-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 20 | Without | CCW | Without | |
P2567-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 21 | With | CW | Without | |
P2568-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 20 | Without | CW | Without | |
P2557S-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 21 | With | CCW | With | |
P2558S-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 20 | Without | CCW | With | |
P2567S-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 21 | With | CW | With | |
P2568S-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 20 | Without | CW | With | |
P2557-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 21 | With | CCW | Without | |
P2558-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 20 | Without | CCW | Without | |
P2567-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 21 | With | CW | Without | |
P2568-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 20 | Without | CW | Without | |
P2557S-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 21 | With | CCW | With | |
P2558S-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 20 | Without | CCW | With | |
P2567S-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 21 | With | CW | With | |
P2568S-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 20 | Without | CW | With | |
P2557-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 21 | With | CCW | Without | |
P2558-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 20 | Without | CCW | Without | |
P2567-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 21 | With | CW | Without | |
P2568-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 20 | Without | CW | Without |
Update list | |
2024.02.29. | Added standard shaft length. |
2023.03.22. | First edition |