STEP VARIABLE ATTENUATOR |
TYPE P2510 / P2520 Series |
|
Au-plated contact materials (Low contact resistance). 22 or 21positions (0dB - Cut off or Max.attenuation). Used a highly precise resistor. 25mm square (Body) |
Last update: 2024.02.29. | [Electrical-spec] | [Mechanical-spec] | [Note] | [Dimensions] | [Model-number] | EU-RoHS |
Information |
Electrical specifications | TYPE P2510/P2520 Series | |||||||
Products | *P2511*-* | *P2512*-* | *P25*3*-* | *P25*4*-* | *P25*5*-* | *P25*6*-* | *P25*7*-* | *P25*8*-* |
Attenuation [Load: High] | BTS-50dB | 2dB x20 | 1dB x20 | 0.5dB x20 | ||||
Circuit method | Potentiometer circuit | |||||||
Total resistance (1-C) | 1kohm, 7kohm, 10kohm, 100kohm | |||||||
Total resistance tolerance | ±3% | |||||||
Attenuation accuracy [Load: High] |
±0.3dB | |||||||
Max attenuation [Load: High] | 50dB ±0.6dB | 40dB ±0.5dB | 20dB ±0.5dB | 10dB ±0.5dB | ||||
Cut off [15kHz] | 80dB Min. | - | 80dB Min. | - | 80dB Min. | - | 80dB Min. | - |
Matching accuracy [Load: High] |
0.5dB or less | |||||||
Insertion loss | 0.3dB or less | |||||||
Frequency range (DC to Max) | DC to 20kHz | |||||||
Voltage proof | 1 Min. at AC500V | |||||||
Insulation resistance | 100Mohm or more at DC500V | |||||||
Input level | Max. 0.1W | |||||||
Rotational life | 30,000 Cycles Min. (18cycles/min, Insertion loss: 1dB or less) |
* BTS-50dB 0, 2, 4, ...(2dB step)... , 30, 32, 34, 37, 42, 50, Cut off |
* [Load: high] The output side load should be used with high impedance (20 times or more than the total resistance value). |
Mechanical specifications | TYPE P2510/P2520 Series |
Operating angle |
With cut off : 315 degrees ±2 degrees Without cut off : 300 degrees ±2 degrees |
Step angle | 15 degrees |
Strength Nut-Attached | 50Ncm |
Attached parts | Hexagonal nut (M9) |
Stopper strength | 50Ncm |
Push-pull strength | 50N |
General specifications | TYPE P2510/P2520 Series |
Temperature range | -10 to +70 degrees C (Operating), -15 to +75 degrees C (Storage) |
Relative humidity | 90%RH (No condensation) |
Note |
* Solder heat resistance: 350deg C max, 5sec max, 2 times. (Manual soldering only) The solder please use the thing of the same composition. (Solder for wire lapping sticks to a terminal.) Use solder: SN100C (Sn-0.7Cu-0.05Ni-Ge) NIHON SUPERIOR CO.,LTD. |
* Special order of the shaft length is possible. Please contact us for details. |
* It is highly recommended that the fault tolerant system is to be set up in the big situation like the live broadcast. |
* Replacing it from other brands tests it enough, and please consider. |
* This product is an attenuator of the types to change resistance. Therefore, a switching noise may occur. |
Dimensions - *P25***-* | ||||||||
|
Dimensions - Terminations |
Model number | ||||||||||||||||||||
|
*1 |
Number of circuits |
Blank : Single circuit 2 to 4 : Number of circuits specified |
*2 | Product number | P25 : TYPE P2510/P2520 Series |
*3 |
Direction of attenuation |
1 : CCW 2 : CW (“BTS-50dB Eis not selectable.) |
*4 |
Attenuation types and Cut off |
1 : BTS-50dB, With Cut off 2 : BTS-50dB, Without Cut off 3 : 2dB x20, With Cut off 4 : 2dB x20, Without Cut off 5 : 1dB x20, With Cut off 6 : 1dB x20, Without Cut off 7 : 0.5dB x20, With Cut off 8 : 0.5dB x20, Without Cut off |
*5 |
Mechanical click option |
Blank : Without click S : With click (15degrees step) |
*6 |
Total resistance |
1K : 1kohm 7K : 7kohm 10K : 10kohm 100K : 100kohm |
*7 | Shaft types | 6R : Φ6 Round Standard |
*8 |
Shaft length (Length from mounting surface to shaft end) |
20 : 20mm Standard (* Only "6R20" can be omitted.) 22 : 22mm 25 : 25mm 30 : 30mm |
Products No. ( X: Standard model) |
Number of circuits |
Max attenuation |
Attenuation types |
Total resistance |
Total number of steps |
Cut off | Direction of attenuation |
Click | |
P2511S-1K | X | 1 | 50dB | BTS-50dB | 1kohm | 21 | With | CCW | With |
P2512S-1K | X | 1 | 50dB | BTS-50dB | 1kohm | 20 | Without | CCW | With |
P2511-1K | X | 1 | 50dB | BTS-50dB | 1kohm | 21 | With | CCW | Without |
P2512-1K | X | 1 | 50dB | BTS-50dB | 1kohm | 20 | Without | CCW | Without |
P2511S-7K | 1 | 50dB | BTS-50dB | 7kohm | 21 | With | CCW | With | |
P2512S-7K | 1 | 50dB | BTS-50dB | 7kohm | 20 | Without | CCW | With | |
P2511-7K | 1 | 50dB | BTS-50dB | 7kohm | 21 | With | CCW | Without | |
P2512-7K | 1 | 50dB | BTS-50dB | 7kohm | 20 | Without | CCW | Without | |
P2511S-10K | X | 1 | 50dB | BTS-50dB | 10kohm | 21 | With | CCW | With |
P2512S-10K | X | 1 | 50dB | BTS-50dB | 10kohm | 20 | Without | CCW | With |
P2511-10K | X | 1 | 50dB | BTS-50dB | 10kohm | 21 | With | CCW | Without |
P2512-10K | X | 1 | 50dB | BTS-50dB | 10kohm | 20 | Without | CCW | Without |
P2511S-100K | X | 1 | 50dB | BTS-50dB | 100kohm | 21 | With | CCW | With |
P2512S-100K | X | 1 | 50dB | BTS-50dB | 100kohm | 20 | Without | CCW | With |
P2511-100K | X | 1 | 50dB | BTS-50dB | 100kohm | 21 | With | CCW | Without |
P2512-100K | X | 1 | 50dB | BTS-50dB | 100kohm | 20 | Without | CCW | Without |
Products No. ( X: Standard model) |
Number of circuits |
Max attenuation |
Attenuation types |
Total resistance |
Total number of steps |
Cut off | Direction of attenuation |
Click | |
P2513S-1K | 1 | 40dB | 2dB x20 | 1kohm | 21 | With | CCW | With | |
P2514S-1K | 1 | 40dB | 2dB x20 | 1kohm | 20 | Without | CCW | With | |
P2523S-1K | 1 | 40dB | 2dB x20 | 1kohm | 21 | With | CW | With | |
P2524S-1K | 1 | 40dB | 2dB x20 | 1kohm | 20 | Without | CW | With | |
P2513-1K | 1 | 40dB | 2dB x20 | 1kohm | 21 | With | CCW | Without | |
P2514-1K | 1 | 40dB | 2dB x20 | 1kohm | 20 | Without | CCW | Without | |
P2523-1K | 1 | 40dB | 2dB x20 | 1kohm | 21 | With | CW | Without | |
P2524-1K | 1 | 40dB | 2dB x20 | 1kohm | 20 | Without | CW | Without | |
P2513S-7K | 1 | 40dB | 2dB x20 | 7kohm | 21 | With | CCW | With | |
P2514S-7K | 1 | 40dB | 2dB x20 | 7kohm | 20 | Without | CCW | With | |
P2523S-7K | 1 | 40dB | 2dB x20 | 7kohm | 21 | With | CW | With | |
P2524S-7K | 1 | 40dB | 2dB x20 | 7kohm | 20 | Without | CW | With | |
P2513-7K | 1 | 40dB | 2dB x20 | 7kohm | 21 | With | CCW | Without | |
P2514-7K | 1 | 40dB | 2dB x20 | 7kohm | 20 | Without | CCW | Without | |
P2523-7K | 1 | 40dB | 2dB x20 | 7kohm | 21 | With | CW | Without | |
P2524-7K | 1 | 40dB | 2dB x20 | 7kohm | 20 | Without | CW | Without | |
P2513S-10K | 1 | 40dB | 2dB x20 | 10kohm | 21 | With | CCW | With | |
P2514S-10K | 1 | 40dB | 2dB x20 | 10kohm | 20 | Without | CCW | With | |
P2523S-10K | 1 | 40dB | 2dB x20 | 10kohm | 21 | With | CW | With | |
P2524S-10K | 1 | 40dB | 2dB x20 | 10kohm | 20 | Without | CW | With | |
P2513-10K | 1 | 40dB | 2dB x20 | 10kohm | 21 | With | CCW | Without | |
P2514-10K | 1 | 40dB | 2dB x20 | 10kohm | 20 | Without | CCW | Without | |
P2523-10K | 1 | 40dB | 2dB x20 | 10kohm | 21 | With | CW | Without | |
P2524-10K | 1 | 40dB | 2dB x20 | 10kohm | 20 | Without | CW | Without | |
P2513S-100K | 1 | 40dB | 2dB x20 | 100kohm | 21 | With | CCW | With | |
P2514S-100K | 1 | 40dB | 2dB x20 | 100kohm | 20 | Without | CCW | With | |
P2523S-100K | 1 | 40dB | 2dB x20 | 100kohm | 21 | With | CW | With | |
P2524S-100K | 1 | 40dB | 2dB x20 | 100kohm | 20 | Without | CW | With | |
P2513-100K | 1 | 40dB | 2dB x20 | 100kohm | 21 | With | CCW | Without | |
P2514-100K | 1 | 40dB | 2dB x20 | 100kohm | 20 | Without | CCW | Without | |
P2523-100K | 1 | 40dB | 2dB x20 | 100kohm | 21 | With | CW | Without | |
P2524-100K | 1 | 40dB | 2dB x20 | 100kohm | 20 | Without | CW | Without |
Products No. ( X: Standard model) |
Number of circuits |
Max attenuation |
Attenuation types |
Total resistance |
Total number of steps |
Cut off | Direction of attenuation |
Click | |
P2515S-1K | 1 | 20dB | 1dB x20 | 1kohm | 21 | With | CCW | With | |
P2516S-1K | 1 | 20dB | 1dB x20 | 1kohm | 20 | Without | CCW | With | |
P2525S-1K | 1 | 20dB | 1dB x20 | 1kohm | 21 | With | CW | With | |
P2526S-1K | 1 | 20dB | 1dB x20 | 1kohm | 20 | Without | CW | With | |
P2515-1K | 1 | 20dB | 1dB x20 | 1kohm | 21 | With | CCW | Without | |
P2516-1K | 1 | 20dB | 1dB x20 | 1kohm | 20 | Without | CCW | Without | |
P2525-1K | 1 | 20dB | 1dB x20 | 1kohm | 21 | With | CW | Without | |
P2526-1K | 1 | 20dB | 1dB x20 | 1kohm | 20 | Without | CW | Without | |
P2515S-7K | 1 | 20dB | 1dB x20 | 7kohm | 21 | With | CCW | With | |
P2516S-7K | 1 | 20dB | 1dB x20 | 7kohm | 20 | Without | CCW | With | |
P2525S-7K | 1 | 20dB | 1dB x20 | 7kohm | 21 | With | CW | With | |
P2526S-7K | 1 | 20dB | 1dB x20 | 7kohm | 20 | Without | CW | With | |
P2515-7K | 1 | 20dB | 1dB x20 | 7kohm | 21 | With | CCW | Without | |
P2516-7K | 1 | 20dB | 1dB x20 | 7kohm | 20 | Without | CCW | Without | |
P2525-7K | 1 | 20dB | 1dB x20 | 7kohm | 21 | With | CW | Without | |
P2526-7K | 1 | 20dB | 1dB x20 | 7kohm | 20 | Without | CW | Without | |
P2515S-10K | 1 | 20dB | 1dB x20 | 10kohm | 21 | With | CCW | With | |
P2516S-10K | 1 | 20dB | 1dB x20 | 10kohm | 20 | Without | CCW | With | |
P2515-10K | 1 | 20dB | 1dB x20 | 10kohm | 21 | With | CCW | Without | |
P2516-10K | 1 | 20dB | 1dB x20 | 10kohm | 20 | Without | CCW | Without | |
P2525S-10K | 1 | 20dB | 1dB x20 | 10kohm | 21 | With | CW | With | |
P2526S-10K | 1 | 20dB | 1dB x20 | 10kohm | 20 | Without | CW | With | |
P2525-10K | 1 | 20dB | 1dB x20 | 10kohm | 21 | With | CW | Without | |
P2526-10K | 1 | 20dB | 1dB x20 | 10kohm | 20 | Without | CW | Without | |
P2515S-100K | 1 | 20dB | 1dB x20 | 100kohm | 21 | With | CCW | With | |
P2516S-100K | 1 | 20dB | 1dB x20 | 100kohm | 20 | Without | CCW | With | |
P2515-100K | 1 | 20dB | 1dB x20 | 100kohm | 21 | With | CCW | Without | |
P2516-100K | 1 | 20dB | 1dB x20 | 100kohm | 20 | Without | CCW | Without | |
P2525S-100K | 1 | 20dB | 1dB x20 | 100kohm | 21 | With | CW | With | |
P2526S-100K | 1 | 20dB | 1dB x20 | 100kohm | 20 | Without | CW | With | |
P2525-100K | 1 | 20dB | 1dB x20 | 100kohm | 21 | With | CW | Without | |
P2526-100K | 1 | 20dB | 1dB x20 | 100kohm | 20 | Without | CW | Without |
Products No. ( X: Standard model) |
Number of circuits |
Max attenuation |
Attenuation types |
Total resistance |
Total number of steps |
Cut off | Direction of attenuation |
Click | |
P2517S-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 21 | With | CCW | With | |
P2518S-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 20 | Without | CCW | With | |
P2527S-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 21 | With | CW | With | |
P2528S-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 20 | Without | CW | With | |
P2517-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 21 | With | CCW | Without | |
P2518-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 20 | Without | CCW | Without | |
P2527-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 21 | With | CW | Without | |
P2528-1K | 1 | 10dB | 0.5dB x20 | 1kohm | 20 | Without | CW | Without | |
P2517S-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 21 | With | CCW | With | |
P2518S-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 20 | Without | CCW | With | |
P2527S-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 21 | With | CW | With | |
P2528S-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 20 | Without | CW | With | |
P2517-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 21 | With | CCW | Without | |
P2518-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 20 | Without | CCW | Without | |
P2527-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 21 | With | CW | Without | |
P2528-7K | 1 | 10dB | 0.5dB x20 | 7kohm | 20 | Without | CW | Without | |
P2517S-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 21 | With | CCW | With | |
P2518S-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 20 | Without | CCW | With | |
P2527S-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 21 | With | CW | With | |
P2528S-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 20 | Without | CW | With | |
P2517-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 21 | With | CCW | Without | |
P2518-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 20 | Without | CCW | Without | |
P2527-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 21 | With | CW | Without | |
P2528-10K | 1 | 10dB | 0.5dB x20 | 10kohm | 20 | Without | CW | Without | |
P2517S-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 21 | With | CCW | With | |
P2518S-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 20 | Without | CCW | With | |
P2527S-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 21 | With | CW | With | |
P2528S-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 20 | Without | CW | With | |
P2517-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 21 | With | CCW | Without | |
P2518-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 20 | Without | CCW | Without | |
P2527-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 21 | With | CW | Without | |
P2528-100K | 1 | 10dB | 0.5dB x20 | 100kohm | 20 | Without | CW | Without |
Products No. ( X: Standard model) |
Number of circuits |
Max attenuation |
Attenuation types |
Total resistance |
Total number of steps |
Cut off | Direction of attenuation |
Click | |
2P2511S-1K | X | 2 | 50dB | BTS-50dB | 1kohm | 21 | With | CCW | With |
2P2512S-1K | X | 2 | 50dB | BTS-50dB | 1kohm | 20 | Without | CCW | With |
2P2511-1K | X | 2 | 50dB | BTS-50dB | 1kohm | 21 | With | CCW | Without |
2P2512-1K | X | 2 | 50dB | BTS-50dB | 1kohm | 20 | Without | CCW | Without |
2P2511S-7K | 2 | 50dB | BTS-50dB | 7kohm | 21 | With | CCW | With | |
2P2512S-7K | 2 | 50dB | BTS-50dB | 7kohm | 20 | Without | CCW | With | |
2P2511-7K | 2 | 50dB | BTS-50dB | 7kohm | 21 | With | CCW | Without | |
2P2512-7K | 2 | 50dB | BTS-50dB | 7kohm | 20 | Without | CCW | Without | |
2P2511S-10K | X | 2 | 50dB | BTS-50dB | 10kohm | 21 | With | CCW | With |
2P2512S-10K | X | 2 | 50dB | BTS-50dB | 10kohm | 20 | Without | CCW | With |
2P2511-10K | X | 2 | 50dB | BTS-50dB | 10kohm | 21 | With | CCW | Without |
2P2512-10K | X | 2 | 50dB | BTS-50dB | 10kohm | 20 | Without | CCW | Without |
2P2511S-100K | X | 2 | 50dB | BTS-50dB | 100kohm | 21 | With | CCW | With |
2P2512S-100K | X | 2 | 50dB | BTS-50dB | 100kohm | 20 | Without | CCW | With |
2P2511-100K | X | 2 | 50dB | BTS-50dB | 100kohm | 21 | With | CCW | Without |
2P2512-100K | X | 2 | 50dB | BTS-50dB | 100kohm | 20 | Without | CCW | Without |
Products No. ( X: Standard model) |
Number of circuits |
Max attenuation |
Attenuation types |
Total resistance |
Total number of steps |
Cut off | Direction of attenuation |
Click | |
2P2513S-1K | 2 | 40dB | 2dB x20 | 1kohm | 21 | With | CCW | With | |
2P2514S-1K | 2 | 40dB | 2dB x20 | 1kohm | 20 | Without | CCW | With | |
2P2523S-1K | 2 | 40dB | 2dB x20 | 1kohm | 21 | With | CW | With | |
2P2524S-1K | 2 | 40dB | 2dB x20 | 1kohm | 20 | Without | CW | With | |
2P2513-1K | 2 | 40dB | 2dB x20 | 1kohm | 21 | With | CCW | Without | |
2P2514-1K | 2 | 40dB | 2dB x20 | 1kohm | 20 | Without | CCW | Without | |
2P2523-1K | 2 | 40dB | 2dB x20 | 1kohm | 21 | With | CW | Without | |
2P2524-1K | 2 | 40dB | 2dB x20 | 1kohm | 20 | Without | CW | Without | |
2P2513S-7K | 2 | 40dB | 2dB x20 | 7kohm | 21 | With | CCW | With | |
2P2514S-7K | 2 | 40dB | 2dB x20 | 7kohm | 20 | Without | CCW | With | |
2P2523S-7K | 2 | 40dB | 2dB x20 | 7kohm | 21 | With | CW | With | |
2P2524S-7K | 2 | 40dB | 2dB x20 | 7kohm | 20 | Without | CW | With | |
2P2513-7K | 2 | 40dB | 2dB x20 | 7kohm | 21 | With | CCW | Without | |
2P2514-7K | 2 | 40dB | 2dB x20 | 7kohm | 20 | Without | CCW | Without | |
2P2523-7K | 2 | 40dB | 2dB x20 | 7kohm | 21 | With | CW | Without | |
2P2524-7K | 2 | 40dB | 2dB x20 | 7kohm | 20 | Without | CW | Without | |
2P2513S-10K | 2 | 40dB | 2dB x20 | 10kohm | 21 | With | CCW | With | |
2P2514S-10K | 2 | 40dB | 2dB x20 | 10kohm | 20 | Without | CCW | With | |
2P2523S-10K | 2 | 40dB | 2dB x20 | 10kohm | 21 | With | CW | With | |
2P2524S-10K | 2 | 40dB | 2dB x20 | 10kohm | 20 | Without | CW | With | |
2P2513-10K | 2 | 40dB | 2dB x20 | 10kohm | 21 | With | CCW | Without | |
2P2514-10K | 2 | 40dB | 2dB x20 | 10kohm | 20 | Without | CCW | Without | |
2P2523-10K | 2 | 40dB | 2dB x20 | 10kohm | 21 | With | CW | Without | |
2P2524-10K | 2 | 40dB | 2dB x20 | 10kohm | 20 | Without | CW | Without | |
2P2513S-100K | 2 | 40dB | 2dB x20 | 100kohm | 21 | With | CCW | With | |
2P2514S-100K | 2 | 40dB | 2dB x20 | 100kohm | 20 | Without | CCW | With | |
2P2523S-100K | 2 | 40dB | 2dB x20 | 100kohm | 21 | With | CW | With | |
2P2524S-100K | 2 | 40dB | 2dB x20 | 100kohm | 20 | Without | CW | With | |
2P2513-100K | 2 | 40dB | 2dB x20 | 100kohm | 21 | With | CCW | Without | |
2P2514-100K | 2 | 40dB | 2dB x20 | 100kohm | 20 | Without | CCW | Without | |
2P2523-100K | 2 | 40dB | 2dB x20 | 100kohm | 21 | With | CW | Without | |
2P2524-100K | 2 | 40dB | 2dB x20 | 100kohm | 20 | Without | CW | Without |
Products No. ( X: Standard model) |
Number of circuits |
Max attenuation |
Attenuation types |
Total resistance |
Total number of steps |
Cut off | Direction of attenuation |
Click | |
2P2515S-1K | 2 | 20dB | 1dB x20 | 1kohm | 21 | With | CCW | With | |
2P2516S-1K | 2 | 20dB | 1dB x20 | 1kohm | 20 | Without | CCW | With | |
2P2525S-1K | 2 | 20dB | 1dB x20 | 1kohm | 21 | With | CW | With | |
2P2526S-1K | 2 | 20dB | 1dB x20 | 1kohm | 20 | Without | CW | With | |
2P2515-1K | 2 | 20dB | 1dB x20 | 1kohm | 21 | With | CCW | Without | |
2P2516-1K | 2 | 20dB | 1dB x20 | 1kohm | 20 | Without | CCW | Without | |
2P2525-1K | 2 | 20dB | 1dB x20 | 1kohm | 21 | With | CW | Without | |
2P2526-1K | 2 | 20dB | 1dB x20 | 1kohm | 20 | Without | CW | Without | |
2P2515S-7K | 2 | 20dB | 1dB x20 | 7kohm | 21 | With | CCW | With | |
2P2516S-7K | 2 | 20dB | 1dB x20 | 7kohm | 20 | Without | CCW | With | |
2P2525S-7K | 2 | 20dB | 1dB x20 | 7kohm | 21 | With | CW | With | |
2P2526S-7K | 2 | 20dB | 1dB x20 | 7kohm | 20 | Without | CW | With | |
2P2515-7K | 2 | 20dB | 1dB x20 | 7kohm | 21 | With | CCW | Without | |
2P2516-7K | 2 | 20dB | 1dB x20 | 7kohm | 20 | Without | CCW | Without | |
2P2525-7K | 2 | 20dB | 1dB x20 | 7kohm | 21 | With | CW | Without | |
2P2526-7K | 2 | 20dB | 1dB x20 | 7kohm | 20 | Without | CW | Without | |
2P2515S-10K | 2 | 20dB | 1dB x20 | 10kohm | 21 | With | CCW | With | |
2P2516S-10K | 2 | 20dB | 1dB x20 | 10kohm | 20 | Without | CCW | With | |
2P2525S-10K | 2 | 20dB | 1dB x20 | 10kohm | 21 | With | CW | With | |
2P2526S-10K | 2 | 20dB | 1dB x20 | 10kohm | 20 | Without | CW | With | |
2P2515-10K | 2 | 20dB | 1dB x20 | 10kohm | 21 | With | CCW | Without | |
2P2516-10K | 2 | 20dB | 1dB x20 | 10kohm | 20 | Without | CCW | Without | |
2P2525-10K | 2 | 20dB | 1dB x20 | 10kohm | 21 | With | CW | Without | |
2P2526-10K | 2 | 20dB | 1dB x20 | 10kohm | 20 | Without | CW | Without | |
2P2515S-100K | 2 | 20dB | 1dB x20 | 100kohm | 21 | With | CCW | With | |
2P2516S-100K | 2 | 20dB | 1dB x20 | 100kohm | 20 | Without | CCW | With | |
2P2525S-100K | 2 | 20dB | 1dB x20 | 100kohm | 21 | With | CW | With | |
2P2526S-100K | 2 | 20dB | 1dB x20 | 100kohm | 20 | Without | CW | With | |
2P2515-100K | 2 | 20dB | 1dB x20 | 100kohm | 21 | With | CCW | Without | |
2P2516-100K | 2 | 20dB | 1dB x20 | 100kohm | 20 | Without | CCW | Without | |
2P2525-100K | 2 | 20dB | 1dB x20 | 100kohm | 21 | With | CW | Without | |
2P2526-100K | 2 | 20dB | 1dB x20 | 100kohm | 20 | Without | CW | Without |
Products No. ( X: Standard model) |
Number of circuits |
Max attenuation |
Attenuation types |
Total resistance |
Total number of steps |
Cut off | Direction of attenuation |
Click | |
2P2517S-1K | 2 | 10dB | 0.5dB x20 | 1kohm | 21 | With | CCW | With | |
2P2518S-1K | 2 | 10dB | 0.5dB x20 | 1kohm | 20 | Without | CCW | With | |
2P2527S-1K | 2 | 10dB | 0.5dB x20 | 1kohm | 21 | With | CW | With | |
2P2528S-1K | 2 | 10dB | 0.5dB x20 | 1kohm | 20 | Without | CW | With | |
2P2517-1K | 2 | 10dB | 0.5dB x20 | 1kohm | 21 | With | CCW | Without | |
2P2518-1K | 2 | 10dB | 0.5dB x20 | 1kohm | 20 | Without | CCW | Without | |
2P2527-1K | 2 | 10dB | 0.5dB x20 | 1kohm | 21 | With | CW | Without | |
2P2528-1K | 2 | 10dB | 0.5dB x20 | 1kohm | 20 | Without | CW | Without | |
2P2517S-7K | 2 | 10dB | 0.5dB x20 | 7kohm | 21 | With | CCW | With | |
2P2518S-7K | 2 | 10dB | 0.5dB x20 | 7kohm | 20 | Without | CCW | With | |
2P2527S-7K | 2 | 10dB | 0.5dB x20 | 7kohm | 21 | With | CW | With | |
2P2528S-7K | 2 | 10dB | 0.5dB x20 | 7kohm | 20 | Without | CW | With | |
2P2517-7K | 2 | 10dB | 0.5dB x20 | 7kohm | 21 | With | CCW | Without | |
2P2518-7K | 2 | 10dB | 0.5dB x20 | 7kohm | 20 | Without | CCW | Without | |
2P2527-7K | 2 | 10dB | 0.5dB x20 | 7kohm | 21 | With | CW | Without | |
2P2528-7K | 2 | 10dB | 0.5dB x20 | 7kohm | 20 | Without | CW | Without | |
2P2517S-10K | 2 | 10dB | 0.5dB x20 | 10kohm | 21 | With | CCW | With | |
2P2518S-10K | 2 | 10dB | 0.5dB x20 | 10kohm | 20 | Without | CCW | With | |
2P2527S-10K | 2 | 10dB | 0.5dB x20 | 10kohm | 21 | With | CW | With | |
2P2528S-10K | 2 | 10dB | 0.5dB x20 | 10kohm | 20 | Without | CW | With | |
2P2517-10K | 2 | 10dB | 0.5dB x20 | 10kohm | 21 | With | CCW | Without | |
2P2518-10K | 2 | 10dB | 0.5dB x20 | 10kohm | 20 | Without | CCW | Without | |
2P2527-10K | 2 | 10dB | 0.5dB x20 | 10kohm | 21 | With | CW | Without | |
2P2528-10K | 2 | 10dB | 0.5dB x20 | 10kohm | 20 | Without | CW | Without | |
2P2517S-100K | 2 | 10dB | 0.5dB x20 | 100kohm | 21 | With | CCW | With | |
2P2518S-100K | 2 | 10dB | 0.5dB x20 | 100kohm | 20 | Without | CCW | With | |
2P2527S-100K | 2 | 10dB | 0.5dB x20 | 100kohm | 21 | With | CW | With | |
2P2528S-100K | 2 | 10dB | 0.5dB x20 | 100kohm | 20 | Without | CW | With | |
2P2517-100K | 2 | 10dB | 0.5dB x20 | 100kohm | 21 | With | CCW | Without | |
2P2518-100K | 2 | 10dB | 0.5dB x20 | 100kohm | 20 | Without | CCW | Without | |
2P2527-100K | 2 | 10dB | 0.5dB x20 | 100kohm | 21 | With | CW | Without | |
2P2528-100K | 2 | 10dB | 0.5dB x20 | 100kohm | 20 | Without | CW | Without |
Products No. ( X: Standard model) |
Number of circuits |
Max attenuation |
Attenuation types |
Total resistance |
Total number of steps |
Cut off | Direction of attenuation |
Click | |
3P2511S-1K | 3 | 50dB | BTS-50dB | 1kohm | 21 | With | CCW | With | |
3P2512S-1K | 3 | 50dB | BTS-50dB | 1kohm | 20 | Without | CCW | With | |
3P2511-1K | 3 | 50dB | BTS-50dB | 1kohm | 21 | With | CCW | Without | |
3P2512-1K | 3 | 50dB | BTS-50dB | 1kohm | 20 | Without | CCW | Without | |
3P2511S-7K | 3 | 50dB | BTS-50dB | 7kohm | 21 | With | CCW | With | |
3P2512S-7K | 3 | 50dB | BTS-50dB | 7kohm | 20 | Without | CCW | With | |
3P2511-7K | 3 | 50dB | BTS-50dB | 7kohm | 21 | With | CCW | Without | |
3P2512-7K | 3 | 50dB | BTS-50dB | 7kohm | 20 | Without | CCW | Without | |
3P2511S-10K | 3 | 50dB | BTS-50dB | 10kohm | 21 | With | CCW | With | |
3P2512S-10K | 3 | 50dB | BTS-50dB | 10kohm | 20 | Without | CCW | With | |
3P2511-10K | 3 | 50dB | BTS-50dB | 10kohm | 21 | With | CCW | Without | |
3P2512-10K | 3 | 50dB | BTS-50dB | 10kohm | 20 | Without | CCW | Without | |
3P2511S-100K | 3 | 50dB | BTS-50dB | 100kohm | 21 | With | CCW | With | |
3P2512S-100K | 3 | 50dB | BTS-50dB | 100kohm | 20 | Without | CCW | With | |
3P2511-100K | 3 | 50dB | BTS-50dB | 100kohm | 21 | With | CCW | Without | |
3P2512-100K | 3 | 50dB | BTS-50dB | 100kohm | 20 | Without | CCW | Without |
Products No. ( X: Standard model) |
Number of circuits |
Max attenuation |
Attenuation types |
Total resistance |
Total number of steps |
Cut off | Direction of attenuation |
Click | |
3P2513S-1K | 3 | 40dB | 2dB x20 | 1kohm | 21 | With | CCW | With | |
3P2514S-1K | 3 | 40dB | 2dB x20 | 1kohm | 20 | Without | CCW | With | |
3P2523S-1K | 3 | 40dB | 2dB x20 | 1kohm | 21 | With | CW | With | |
3P2524S-1K | 3 | 40dB | 2dB x20 | 1kohm | 20 | Without | CW | With | |
