| STEP VARIABLE ATTENUATOR | 
|  | TYPE-D Series | 
| Au-plated contact materials (Low contact resistance). Φ36mm body. 4 types attenuation circuits. Used a highly precise resistor. | 
| Last update: 2024.02.21. | [Electrical-spec] | [Mechanical-spec] | [Note] | [Dimensions] | [Model-number] | EU-RoHS | 
| Information | 
| Electrical specifications | TYPE-D Series | ||||||||||||
| Attenuation | 
 | ||||||||||||
| Attenuation  accuracy | 
 | ||||||||||||
| Accuracy of impedance | ±2% (Impedance 600ohm), ±5% (Other impedance) | ||||||||||||
| Cut off [15kHz] | 
 | ||||||||||||
| Voltage proof | 1 Min. at AC500V | ||||||||||||
| Insulation resistance | 50Mohm or more at DC500V | ||||||||||||
| Input level | Max. 0.3W | ||||||||||||
| Rotational life | 30,000 Cycles Min. (18cycles/min, Insertion loss: 1dB or less) | 
| * The output side in the potentiometer circuit load should be used with high impedance (20 times or more than the total resistance value). | 
| Mechanical specifications | TYPE-D Series | 
| Operating angle | [ (Step angle) x (Number of steps) ] degrees ±2 degrees | 
| Strength Nut-Attached | 100Ncm | 
| Attached parts | M3 screw (Length: Panel thickness + 3 to 5mm) or Hexagonal nut (M9) | 
| Stopper strength | 50Ncm | 
| Push-pull strength | 50N | 
| General specifications | TYPE-D Series | 
| Temperature range | -10 to +60 degrees C (Operating), -15 to +65 degrees C (Storage) | 
| Relative humidity | 80%RH (No condensation) | 
| Note | 
| * Solder heat resistance: 350deg C max, 5sec max, 2 times. (Manual 
		soldering only) The solder please use the thing of the same composition. (Solder for wire lapping sticks to a terminal.) Use solder: SN100C (Sn-0.7Cu-0.05Ni-Ge) NIHON SUPERIOR CO.,LTD. | 
| * Special order of the shaft length is possible. Please contact us for details. | 
| * It is highly recommended that the fault tolerant system is to be set up in the big situation like the live broadcast. | 
| * Replacing it from other brands tests it enough, and please consider. | 
| * Cannot use this product for the signal line using phantom 48V. | 
| * This product is an attenuator of the types to change resistance. Therefore, a switching noise may occur. | 
| Dimensions - TYPE-D | 
|  | 
| Dimensions - Terminations | 
|  | 
| Model number | ||||||||||||||||||
| 
 | 
| *1 | Number of circuits | Blank : Single circuit 2 : Dual circuits specified | 
| *2 | Circuit (Please see dimensions-terminal.) | P    : Potentiometer (Unbalanced 
		circuit) T : Bridged-T (Unbalanced circuit) H : Bridged-H (Balanced circuit) HN : Balanced Bridged-H (Balanced circuit) | 
| *3 | Max attenuation | |
| *4 | Product type | D   : TYPE-D Series sD : TYPE-sD Series (Bridge-H, 600ohm, BTS-50dB only. dim: D-4) | 
| *5 | Stepper option | Blank : Non-stepper type (Without 
		clicks) S : Stepper type (With clicks) | 
| *6 | Impedance | |
| *7 | Mounting style | Blank : Standard (Fastened at 2 
		points with screws) TM : Threaded mounting bushing | 
| Order number | Standard products with a simple number. | |
| Circuit | POTENTIOMETER Unbalanced circuit |  | 
| BRIDGED-T Insertion loss: 0dB Constant impedance Unbalanced circuit |  | |
| BRIDGED-H Insertion loss: 0dB Constant impedance Balanced circuit |  | |
| BRIDGED-HN Insertion loss: 0dB Constant impedance Balanced circuit With Ground point |  | |
| Max. Attenuation | Maximum attenuation without Cut off point. | |
| Attenuation types | BTS-50dB: Look at 
		specifications. Ex) 1dBx10: 0, 1, ...(1dB step)..., 9, 10dB | |
| Impedance | Total resistance (Potentiometer), Input / Output Impedance (other circuits) | |
| Frequency Range | Operating frequency range. | |
| 1step angle | The angle to the next 
		decrement point. Total rotational angle = (Number of steps) x (1step angle) | |
| Total Number of steps | Determined by 
		the Circuit and Attenuation types. Total number of contacts = Total number of steps + 1 | |
| Stepper option | With: With Clicks | |
| Cut off | Cut off attenuation. Please see the cut-off attenuation specification. | |
| Direction of attenuation | CCW: 
		Attenuation decreases with the clockwise (Up to Signal level). CW: Attenuation increases with the clockwise (Down to Signal level). | |
| Dimension | Please see the Dimension and Dimension number. | |
| Order No. Model number | Circuit | Max. Attenuation | Attenuation types | Impedance [ohm] | Frequency range [Hz] | 1step angle | Total steps | Stepper option | Cut-off | Direction of attenuation | Dim. | 
| D-P001 P20DS-50kohm | P | 20dB | 1dB x20 | 50k | DC - 50k | 15degs | 21 | With | With | CCW | D-1 | 
| D-P002 P20D-50kohm | P | 20dB | 1dB x20 | 50k | DC - 50k | 15degs | 21 | - | With | CCW | D-1 | 
| D-P003 P42DS-50kohm | P | 42dB | 2dB x21 | 50k | DC - 50k | 15degs | 21 | With | - | CCW | D-1 | 
| D-P004 P42D-50kohm | P | 42dB | 2dB x21 | 50k | DC - 50k | 15degs | 21 | - | - | CCW | D-1 | 
| D-P005 P42DS-250kohm | P | 42dB | 2dB x21 | 250k | DC - 15k | 15degs | 21 | With | - | CCW | D-1 | 
| D-P006 P42D-250kohm | P | 42dB | 2dB x21 | 250k | DC - 15k | 15degs | 21 | - | - | CCW | D-1 | 
| D-P007 P50DS-50kohm | P | 50dB | BTS-50dB | 50k | DC - 50k | 15degs | 21 | With | With | CCW | D-1 | 
| D-P008 P50D-50kohm | P | 50dB | BTS-50dB | 50k | DC - 50k | 15degs | 21 | - | With | CCW | D-1 | 
| D-P009 P50DS-1kohm | P | 50dB | BTS-50dB | 1k | DC - 100k | 15degs | 21 | With | With | CCW | D-1 | 
| D-P010 P50D-1kohm | P | 50dB | BTS-50dB | 1k | DC - 100k | 15degs | 21 | - | With | CCW | D-1 | 
| D-P011 P50DS-10kohm | P | 50dB | BTS-50dB | 10k | DC - 50k | 15degs | 21 | With | With | CCW | D-1 | 
| D-P012 P50D-10kohm | P | 50dB | BTS-50dB | 10k | DC - 50k | 15degs | 21 | - | With | CCW | D-1 | 
| D-P013 P50DS-100kohm | P | 50dB | BTS-50dB | 100k | DC - 20k | 15degs | 21 | With | With | CCW | D-1 | 
| D-P014 P50D-100kohm | P | 50dB | BTS-50dB | 100k | DC - 20k | 15degs | 21 | - | With | CCW | D-1 | 
| D-T001 T20DS-600ohm | T | 20dB | 1dB x20 | 600 | DC - 20k | 15degs | 21 | With | With | CCW | D-1 | 
| D-T002 T20D-600ohm | T | 20dB | 1dB x20 | 600 | DC - 20k | 15degs | 21 | - | With | CCW | D-1 | 
| D-T003 T20DS-600ohm | T | 20dB | 1dB x20 | 600 | DC - 20k | 15degs | 21 | With | With | CW | D-1 | 
| D-T004 T20D-600ohm | T | 20dB | 1dB x20 | 600 | DC - 20k | 15degs | 21 | - | With | CW | D-1 | 
| D-T005 T20DS-600ohm | T | 20dB | 1dB x20 | 600 | DC - 200k | 15degs | 20 | With | - | CCW | D-1 | 
| D-T006 T20D-600ohm | T | 20dB | 1dB x20 | 600 | DC - 200k | 15degs | 20 | - | - | CCW | D-1 | 
| D-T007 T40DS-600ohm | T | 40dB | 2dB x20 | 600 | DC - 20k | 15degs | 21 | With | With | CCW | D-1 | 
| D-T008 T40D-600ohm | T | 40dB | 2dB x20 | 600 | DC - 20k | 15degs | 21 | - | With | CCW | D-1 | 
| D-T009 T40DS-600ohm | T | 40dB | 2dB x20 | 600 | DC - 150k | 15degs | 20 | With | - | CCW | D-1 | 
| D-T010 T40D-600ohm | T | 40dB | 2dB x20 | 600 | DC - 150k | 15degs | 20 | - | - | CCW | D-1 | 
| D-T011 T50DS-3kohm | T | 50dB | BTS-50dB | 3k | DC - 15k | 15degs | 21 | With | With | CCW | D-1 | 
| D-T012 T50D-3kohm | T | 50dB | BTS-50dB | 3k | DC - 15k | 15degs | 21 | - | With | CCW | D-1 | 
| D-T013 T50DS-7kohm | T | 50dB | BTS-50dB | 3k | DC - 15k | 15degs | 21 | With | With | CCW | D-1 | 
| D-T014 T50D-7kohm | T | 50dB | BTS-50dB | 3k | DC - 15k | 15degs | 21 | - | With | CCW | D-1 | 
| D-T015 T50DS-600ohm | T | 50dB | BTS-50dB | 600 | DC - 20k | 15degs | 21 | With | With | CCW | D-1 | 
| D-T016 T50D-600ohm | T | 50dB | BTS-50dB | 600 | DC - 20k | 15degs | 21 | - | With | CCW | D-1 | 
| D-T017 T50DS-600ohm | T | 50dB | 5dB x10 | 600 | DC - 20k | 30degs | 10 | With | - | CCW | D-1 | 
| D-T018 T10DS-600ohm | T | 10dB | 1dB x10 | 600 | DC - 500k | 15degs | 10 | With | - | CCW | D-1 | 
| D-T019 T10DS-600ohm | T | 10dB | 1dB x10 | 600 | DC - 500k | 30degs | 10 | With | - | CCW | D-1 | 
| D-T020 T30DS-600ohm | T | 30dB | 3dB x10 | 600 | DC - 150k | 15degs | 10 | With | - | CCW | D-1 | 
| D-T021 T30D-600ohm | T | 30dB | 3dB x10 | 600 | DC - 150k | 30degs | 10 | - | - | CCW | D-1 | 
| D-T022 2T50DS-600ohm | T x2 | 50dB | BTS-50dB | 600 | DC - 20k | 15degs | 21 | With | With | CCW | D-1 | 
| D-T023 2T50D-600ohm | T x2 | 50dB | BTS-50dB | 600 | DC - 20k | 15degs | 21 | - | With | CCW | D-1 | 
| D-H001 H50DS-600ohm | H | 50dB | BTS-50dB | 600 | DC - 20k | 15degs | 21 | With | With | CCW | D-2 | 
| D-H002 H50D-600ohm | H | 50dB | BTS-50dB | 600 | DC - 20k | 15degs | 21 | - | With | CCW | D-2 | 
| D-HN001 HN50DS-600ohm | HN | 50dB | BTS-50dB | 600 | DC - 20k | 15degs | 21 | With | With | CCW | D-3 | 
| D-HN002 HN50D-600ohm | HN | 50dB | BTS-50dB | 600 | DC - 20k | 15degs | 21 | - | With | CCW | D-3 | 
| SD-H001 H50sDS-600ohm | H | 50dB | BTS-50dB | 600 | DC - 20k | 15degs | 21 | With | With | CCW | D-4 | 
| SD-H002 H50sD-600ohm | H | 50dB | BTS-50dB | 600 | DC - 20k | 15degs | 21 | - | With | CCW | D-4 | 
| 1. Can estimate the standard lineup product only with the order number. | 
| 2. In the case of the specifications product which a standard lineup 
		does not have, there are two ways of estimate methods. a: Method to change a part of the standard lineup specifications a-1: Please inform it of the order number and specifications change point. Modifiable point: Cut off (With / Without), Stepper option (With / Without), Impedance, Control shaft length a-2: Examine production possibility with designated specifications before an estimate. a-3: Inform it of the model number and an estimate. b: Special order specifications b-1: Please inform it of specifications of the hope. (Cannot change the basic electric specifications such as input levels.) Modifiable point: Cut off (With / Without), Stepper option (With / Without), Impedance, Control shaft length, Circuit, Max.Attenuation, Attenuation type b-2: Examine production possibility with designated specifications before an estimate. b-3: Inform it of the model number and an estimate. | 
| Update list | |
| 2024.02.21. | Threaded mounting bushing style specification is added. | 
| 2022.11.14. | First edition |