| Electrical specifications (initial value) |
CP2500 Series | ||||||||||||||||||||||||||||||||||||||||||||
| Products | *CP2500*-* | ||||||||||||||||||||||||||||||||||||||||||||
| Attenuation direction [Load: high] |
CCW (Large attenuation & cut off) - CW (Small attenuation)
|
||||||||||||||||||||||||||||||||||||||||||||
| Circuit method | Ladder circuit | ||||||||||||||||||||||||||||||||||||||||||||
| Total resistance (1-C) | 5kohm, 10kohm, 50kohm, 100kohm | ||||||||||||||||||||||||||||||||||||||||||||
| Total resistance tolerance | ±20% | ||||||||||||||||||||||||||||||||||||||||||||
| Attenuation accuracy [Load: high] |
0 - 10dB: ±1.0dB - 30dB: ±2.0dB - 42dB: ±3.0dB |
||||||||||||||||||||||||||||||||||||||||||||
| Matching accuracy |
0 - 10dB: 1.0dB - 30dB: 1.5dB - 42dB: 2.5dB |
||||||||||||||||||||||||||||||||||||||||||||
| Insertion loss | 0.5dB or less | ||||||||||||||||||||||||||||||||||||||||||||
| Cut off [15kHz] | 85dB Min. | ||||||||||||||||||||||||||||||||||||||||||||
| Voltage proof | 1 Min. at AC500V | ||||||||||||||||||||||||||||||||||||||||||||
| Insulation resistance | 50Mohm or more at DC500V | ||||||||||||||||||||||||||||||||||||||||||||
| Max rating | 0.1W | ||||||||||||||||||||||||||||||||||||||||||||
| Maximum input voltage | DC30V or less | ||||||||||||||||||||||||||||||||||||||||||||
| Sliding noise level | 47mV or less (by JIS C 6443) | ||||||||||||||||||||||||||||||||||||||||||||
| Rotational life | 100,000 Cycles Min. (18cycles/min, Sliding noise level: Less than 100mV) |
| * [Load: high] The output side load should be used with high impedance (20 times or more than the total resistance value). |
| Mechanical specifications | CP2500 Series |
| Operating angle | 300 degrees ±5 degrees |
| Rotational torque | 0.1 to 1.5Ncm (Different by number of circuit) |
| Strength Nut-Attached | 50Ncm |
| Attached parts | Hexagonal nut (M9) |
| Stopper strength | 50Ncm |
| Push-pull strength | 50N |
| General specifications | CP2500 Series |
| Temperature range | -10 to +70 degrees C (Operating), -15 to +75 degrees C (Storage) |
| Relative humidity | 90%RH (No condensation) |





