| AXIAL TYPE RESISTOR |
|
|
Correctohm-RN Series |
| Metal Film Resistor High precision & Low T.C.R Molding insulation MIL-R-10509F AMENDMENT4 DSP C 6001-501 C DSP C 6001-502 E |
| Last update: 2025.06.18. | [Electrical-spec] | [Resistance value] | [Note] | [Dimensions] | [Model-number] | EU-RoHS |
| Information |
| Electrical specifications |
| [ Rating ] |
Product type |
Rated power [W] | Highest usable voltage [V] | Extreme highest overload voltage [V] |
Applicable temperature range [degs.C] |
||
| 125 degs.C | 70 degs.C | 125 degs.C | 70 degs.C | |||
| RN55 | 0.1 | 0.125 | 200 | 250 | 400 | -55 ~ 175 |
| RN60 | 0.125 | 0.25 | 250 | 300 | 500 | |
| RN65 | 0.25 | 0.5 | 300 | 350 | 600 | |
| RN70 | 0.5 | 0.75 | 350 | 400 | 700 | |
| RN75 | 1 | 1.5 | 500 | 600 | 1000 | |
|
||||||
| [ Performance ] |
| Performance test contents | Performance of Correctohm-RN | JIS C 5201-1 | |
| Electric | Resistance value | Rate value | 6.1 |
| T.C.R | Rate value | 6.2 | |
| Overload (short time) | ±(0.1%+0.01ohm) | 8.1 | |
| Insulation resistance | 100,000Mohm Min. | 12.1 | |
| Voltage proof | ±(0.1%+0.01ohm) | 12.2 | |
| Overload (intermittent) | ±(0.1%+0.05ohm) | 8.4 | |
| Mechanic | Terminal strength | ±(0.02%+0.05ohm) | 9.5 |
| Vibration resistance | ±(0.1%+0.05ohm) | 9.11 | |
| Solder dip resistance | ±(0.05%+0.05ohm) | 11.2 | |
| Solder ability | 95% Min. | 11.1 | |
| Solvent resistance | Appearance not having a problem. | 11.3 | |
| Weatherability | Low temperature test | ±(0.1%+0.05ohm) | 10.2 |
| Temperature cycling test | ±(0.1%+0.05ohm) | 10.1 | |
| Humidity resistance | ±(0.2%+0.05ohm) | 10.4 | |
| Rated load (70degs.C) | ±(0.2%+0.05ohm) | 7.1 | |
| Rated load (125degs.C) | ±(0.3%+0.05ohm) | 7.1 |
| Production resistance value range |
| [ Standard ] |
| Product type | Resistance tolerance |
Production resistance value range [ohm] | |||
| R: ±5 ppm/degs.C | S: ±10 ppm/degs.C | E: ±25 ppm/degs.C | C: ±50 ppm/degs.C | ||
| RN55 | B: ±0.1 % | 49.9 ~ 129K | 49.9 ~ 129K | 10.0 ~ 129K | 10.0 ~ 129K |
| C: ±0.25 % | 49.9 ~ 129K | 30.1 ~ 129K | 10.0 ~ 129K | 10.0 ~ 129K | |
| D: ±0.5 % | 49.9 ~ 179K | 30.1 ~ 179K | 10.0 ~ 179K | 10.0 ~ 179K | |
| F: ±1 % | 49.9 ~ 179K | 30.1 ~ 179K | 10.0 ~ 179K | 10.0 ~ 179K | |
| RN60 | B: ±0.1 % | 49.9 ~ 250K | 49.9 ~ 250K | 10.0 ~ 250K | 10.0 ~ 250K |
| C: ±0.25 % | 49.9 ~ 250K | 30.1 ~ 250K | 10.0 ~ 250K | 10.0 ~ 250K | |
| D: ±0.5 % | 49.9 ~ 250K | 30.1 ~ 250K | 10.0 ~ 250K | 10.0 ~ 250K | |
| F: ±1 % | 49.9 ~ 250K | 30.1 ~ 250K | 10.0 ~ 250K | 10.0 ~ 250K | |
| RN65 | B: ±0.1 % | 49.9 ~ 250K | 49.9 ~ 250K | 10.0 ~ 250K | 10.0 ~ 250K |
| C: ±0.25 % | 49.9 ~ 250K | 30.1 ~ 250K | 10.0 ~ 250K | 10.0 ~ 250K | |
| D: ±0.5 % | 49.9 ~ 250K | 30.1 ~ 250K | 10.0 ~ 250K | 10.0 ~ 250K | |
| F: ±1 % | 49.9 ~ 250K | 30.1 ~ 250K | 10.0 ~ 250K | 10.0 ~ 250K | |
| RN70 | B: ±0.1 % | 49.9 ~ 511K | 49.9 ~ 1M | 10.0 ~ 1M | 10.0 ~ 1M |
| C: ±0.25 % | 49.9 ~ 511K | 30.1 ~ 1M | 10.0 ~ 1M | 10.0 ~ 1M | |
| D: ±0.5 % | 49.9 ~ 511K | 30.1 ~ 1M | 10.0 ~ 1M | 10.0 ~ 1M | |
| F: ±1 % | 49.9 ~ 511K | 30.1 ~ 1M | 10.0 ~ 1M | 10.0 ~ 1M | |
| RN75 | B: ±0.1 % | 100 ~ 301K | 49.9 ~ 1M | 49.9 ~ 5.11M | 49.9 ~ 5.11M |
| C: ±0.25 % | 100 ~ 301K | 49.9 ~ 1M | 49.9 ~ 5.11M | 49.9 ~ 5.11M | |
| D: ±0.5 % | 100 ~ 301K | 49.9 ~ 1M | 49.9 ~ 5.11M | 49.9 ~ 5.11M | |
| F: ±1 % | 100 ~ 301K | 49.9 ~ 1M | 49.9 ~ 5.11M | 49.9 ~ 5.11M | |
| [ MIL standard and DSP standard ] |
| Product type | Resistance tolerance | Temperature coefficient of resistance | Production resistance value range [ohm] |
| RN55 | B: ±0.1 % C: ±0.25 % D: ±0.5 % F: ±1 % |
E: ±25 ppm/degs.C C: ±50 ppm/degs.C |
49.9 ~ 100K |
| RN60 | 49.9 ~ 250K | ||
| RN65 | 49.9 ~ 250K | ||
| RN70 | 49.9 ~ 1M | ||
| RN75 | 49.9 ~ 2M |
| General specifications |
| Storage temperature range | -10 to +50 degrees C |
| Relative humidity | 85%RH (No condensation) |
| Note |
| * Use to the apparatus which may cause an in-vehicle apparatus (including the train), medical equipment, an aviation apparatus, an apparatus about human life including the ship apparatus and the serious damage; when is done, please talk by all means. |
| Dimensions | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
| Model number | ||||||||||||
|
| *1 | Product number | RN :RN Series |
| *2 |
Rated power |
55 : 0.1W (125degs.C) / 0.125W (70degs.C) 60 : 0.125W (125degs.C) / 0.25W (70degs.C) 65 : 0.25W (125degs.C) / 0.5W (70degs.C) 70 : 0.5W (125degs.C) / 0.75W (70degs.C) 75 : 1.0W (125degs.C) / 1.5W (70degs.C) |
| *3 |
Temperature coefficient of resistance (The guarantee temperature range of T.C.R is 0~70 degs.C about R, S.) |
R : ±5 ppm/degs.C S : ±10 ppm/degs.C E : ±25 ppm/degs.C C : ±50 ppm/degs.C |
| *4 |
Resistance value | Please see Production resistance value range. |
| *5 |
Resistance tolerance |
B : ±0.1 % C : ±0.25 % D : ±0.5 % F : ±1.0 % |
| Update list | |
| 2025.06.18. | Specification RN50 removed. |
| 2023.04.21. | First edition |