VARIABLE ATTENUATOR |
|
CP2511 Series |
Conductive plastic resistor element used (Low rotational noise). 25mm square body. 315 degree operating angle. Highly dustproof. Maximum number of interlocking circuits: 8 |
Last update: 2023.03.22. | [Electrical-spec] | [Mechanical-spec] | [Note] | [Dimensions] | [Model-number] | EU-RoHS |
Information |
This product is constructed by a ladder circuit. Cannot use it for a rheostat use (Cannot use to change a resistance level). |
Electrical specifications | CP2511 Series | ||||||||||||||||||||||||||||||||||||||||||||||
Products | *CP2511*-* | ||||||||||||||||||||||||||||||||||||||||||||||
Attenuation direction [Load: high] |
CCW (Large attenuation & cut off) - CW (Small attenuation)
|
||||||||||||||||||||||||||||||||||||||||||||||
Circuit method | Ladder circuit | ||||||||||||||||||||||||||||||||||||||||||||||
Total resistance (1-C) | 5kohm, 10kohm, 50kohm, 100kohm | ||||||||||||||||||||||||||||||||||||||||||||||
Total resistance tolerance | ±20% | ||||||||||||||||||||||||||||||||||||||||||||||
Attenuation accuracy [Load: high] |
0 - 10dB: ±1.0dB - 30dB: ±2.0dB - 42dB: ±3.0dB |
||||||||||||||||||||||||||||||||||||||||||||||
Matching accuracy [Load: High] |
0 - 10dB: 1.0dB - 30dB: 1.5dB - 42dB: 2.5dB |
||||||||||||||||||||||||||||||||||||||||||||||
Insertion loss | 0.5dB or less | ||||||||||||||||||||||||||||||||||||||||||||||
Cut off [15kHz] | 85dB Min. | ||||||||||||||||||||||||||||||||||||||||||||||
Voltage proof | 1 Min. at AC500V | ||||||||||||||||||||||||||||||||||||||||||||||
Insulation resistance | 50Mohm or more at DC500V | ||||||||||||||||||||||||||||||||||||||||||||||
Max rating | DC20V (0.1W) | ||||||||||||||||||||||||||||||||||||||||||||||
Sliding noise level | 47mV or less (by JIS C 6443) | ||||||||||||||||||||||||||||||||||||||||||||||
Rotational life | 100,000 Cycles Min. (18cycles/min, Sliding noise level: Less than 100mV) |
* [Load: high] The output side load should be used with high impedance (20 times or more than the total resistance value). |
Mechanical specifications | CP2511 Series |
Operating angle | 315 degrees ±5 degrees |
Rotational torque | 0.1 to 1.5Ncm (Different by number of circuit) |
Strength Nut-Attached | 50Ncm |
Attached parts | Hexagonal nut (M9) |
Stopper strength | 50Ncm |
Push-pull strangth | 50N |
General specifications | CP2511 Series |
Temperature range | -10 to +70 degrees C (Operating), -15 to +75 degrees C (Storage) |
Relative humidity | 90%RH (No condensation) |
Dimensions - CP2511*-* | ||||||||||||||||
![]() |
||||||||||||||||
|
Dimensions - Terminations |
![]() |
Model number | ||||||||||
|
*1 |
Number of circuits |
Blank : Single circuit 2 to 8 : Number of circuits specified |
*2 | Product number | CP2511 : CP2511 Series |
*3 |
Mechanical click option |
Blank : Without click S : With click (15degrees step) |
*4 |
Total resistance |
5K :
5kohm 10K : 10kohm 50K : 50kohm 100K : 100kohm |
Products No. ( X: Standerd model) |
Number of circuits | Output law | Resistance | Click | Shaft diameter x Shaft length | |
CP2511-5K | X | 1 | Audio | 5kohm | Without | Φ6 x 20mm |
CP2511-10K | X | 1 | Audio | 10kohm | Without | Φ6 x 20mm |
CP2511-50K | X | 1 | Audio | 50kohm | Without | Φ6 x 20mm |
CP2511-100K | X | 1 | Audio | 100kohm | Without | Φ6 x 20mm |
CP2511S-5K | X | 1 | Audio | 5kohm | With | Φ6 x 20mm |
CP2511S-10K | X | 1 | Audio | 10kohm | With | Φ6 x 20mm |
CP2511S-50K | X | 1 | Audio | 50kohm | With | Φ6 x 20mm |
CP2511S-100K | X | 1 | Audio | 100kohm | With | Φ6 x 20mm |
2CP2511-5K | X | 2 | Audio | 5kohm | Without | Φ6 x 20mm |
2CP2511-10K | X | 2 | Audio | 10kohm | Without | Φ6 x 20mm |
2CP2511-50K | X | 2 | Audio | 50kohm | Without | Φ6 x 20mm |
2CP2511-100K | X | 2 | Audio | 100kohm | Without | Φ6 x 20mm |
2CP2511S-5K | X | 2 | Audio | 5kohm | With | Φ6 x 20mm |
2CP2511S-10K | X | 2 | Audio | 10kohm | With | Φ6 x 20mm |
2CP2511S-50K | X | 2 | Audio | 50kohm | With | Φ6 x 20mm |
2CP2511S-100K | X | 2 | Audio | 100kohm | With | Φ6 x 20mm |
3CP2511-5K | X | 3 | Audio | 5kohm | Without | Φ6 x 20mm |
3CP2511-10K | X | 3 | Audio | 10kohm | Without | Φ6 x 20mm |
3CP2511-50K | X | 3 | Audio | 50kohm | Without | Φ6 x 20mm |
3CP2511-100K | X | 3 | Audio | 100kohm | Without | Φ6 x 20mm |
3CP2511S-5K | X | 3 | Audio | 5kohm | With | Φ6 x 20mm |
3CP2511S-10K | X | 3 | Audio | 10kohm | With | Φ6 x 20mm |
3CP2511S-50K | X | 3 | Audio | 50kohm | With | Φ6 x 20mm |
3CP2511S-100K | X | 3 | Audio | 100kohm | With | Φ6 x 20mm |
4CP2511-5K | X | 4 | Audio | 5kohm | Without | Φ6 x 20mm |
4CP2511-10K | X | 4 | Audio | 10kohm | Without | Φ6 x 20mm |
4CP2511-50K | X | 4 | Audio | 50kohm | Without | Φ6 x 20mm |
4CP2511-100K | X | 4 | Audio | 100kohm | Without | Φ6 x 20mm |
4CP2511S-5K | X | 4 | Audio | 5kohm | With | Φ6 x 20mm |
4CP2511S-10K | X | 4 | Audio | 10kohm | With | Φ6 x 20mm |
4CP2511S-50K | X | 4 | Audio | 50kohm | With | Φ6 x 20mm |
4CP2511S-100K | X | 4 | Audio | 100kohm | With | Φ6 x 20mm |
5CP2511-5K | 5 | Audio | 5kohm | Without | Φ6 x 20mm | |
5CP2511-10K | 5 | Audio | 10kohm | Without | Φ6 x 20mm | |
5CP2511-50K | 5 | Audio | 50kohm | Without | Φ6 x 20mm | |
5CP2511-100K | 5 | Audio | 100kohm | Without | Φ6 x 20mm | |
5CP2511S-5K | 5 | Audio | 5kohm | With | Φ6 x 20mm | |
5CP2511S-10K | 5 | Audio | 10kohm | With | Φ6 x 20mm | |
5CP2511S-50K | 5 | Audio | 50kohm | With | Φ6 x 20mm | |
5CP2511S-100K | 5 | Audio | 100kohm | With | Φ6 x 20mm | |
6CP2511-5K | 6 | Audio | 5kohm | Without | Φ6 x 20mm | |
6CP2511-10K | 6 | Audio | 10kohm | Without | Φ6 x 20mm | |
6CP2511-50K | 6 | Audio | 50kohm | Without | Φ6 x 20mm | |
6CP2511-100K | 6 | Audio | 100kohm | Without | Φ6 x 20mm | |
6CP2511S-5K | 6 | Audio | 5kohm | With | Φ6 x 20mm | |
6CP2511S-10K | 6 | Audio | 10kohm | With | Φ6 x 20mm | |
6CP2511S-50K | 6 | Audio | 50kohm | With | Φ6 x 20mm | |
6CP2511S-100K | 6 | Audio | 100kohm | With | Φ6 x 20mm | |
7CP2511-5K | 7 | Audio | 5kohm | Without | Φ6 x 20mm | |
7CP2511-10K | 7 | Audio | 10kohm | Without | Φ6 x 20mm | |
7CP2511-50K | 7 | Audio | 50kohm | Without | Φ6 x 20mm | |
7CP2511-100K | 7 | Audio | 100kohm | Without | Φ6 x 20mm | |
7CP2511S-5K | 7 | Audio | 5kohm | With | Φ6 x 20mm | |
7CP2511S-10K | 7 | Audio | 10kohm | With | Φ6 x 20mm | |
7CP2511S-50K | 7 | Audio | 50kohm | With | Φ6 x 20mm | |
7CP2511S-100K | 7 | Audio | 100kohm | With | Φ6 x 20mm | |
8CP2511-5K | 8 | Audio | 5kohm | Without | Φ6 x 20mm | |
8CP2511-10K | 8 | Audio | 10kohm | Without | Φ6 x 20mm | |
8CP2511-50K | 8 | Audio | 50kohm | Without | Φ6 x 20mm | |
8CP2511-100K | 8 | Audio | 100kohm | Without | Φ6 x 20mm | |
8CP2511S-5K | 8 | Audio | 5kohm | With | Φ6 x 20mm | |
8CP2511S-10K | 8 | Audio | 10kohm | With | Φ6 x 20mm | |
8CP2511S-50K | 8 | Audio | 50kohm | With | Φ6 x 20mm | |
8CP2511S-100K | 8 | Audio | 100kohm | With | Φ6 x 20mm |
Custom model number |
[ How to specify different output-law in multiple circuits ] * The number in front of CP2511 is the total number of circuits. * The first output-law specified in the beginning will be the knob side. * Consecutive cases of the same output-law are combined into one. ( A10K / A10K >>>> 2-A10K ) * If the total resistance is different, specify it separately. * The CP2500 Series cannot be mounted because the angle is different. [Please refer to the following] |
Example | Number of circuits | Output law types | Circuit position | Model number for this specification. |
1 |
4 circuits |
Ladder 10kohm x2 Ladder 5kohm x2 |
top (knob side) bottom |
4CP2511 - 2-10K / 2-5K |
2 |
3 circuits |
Ladder 10kohm x1 Ladder 100kohm x2 |
top (knob side) bottom |
3CP2511 - 10K / 2-100K |
3 |
3 circuits |
Ladder 10kohm x1 Ladder 5kohm x1 Ladder 10kohm x1 |
top (knob side) center bottom |
3CP2511 - 10K / 5K / 10K |
Update list | |
2023.03.22. | Additional 3D data (step format). |
2022.11.07. | First edition |